Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 77.4 | 47.7 | 27 | 15 | 26.1 | 12.2 | 26.01 | 25.93 | 18.3 | 132 | |
2 | 72.7 | 50.2 | 47 | 18 | 34.7 | 19.6 | 26.07 | 25.99 | 17.0 | 176 | |
3 | 78.8 | 49.6 | 53 | 15 | 38.5 | 20.5 | 26.13 | 26.04 | 17.9 | 144 | |
4 | 83.1 | 49.1 | 50 | 13 | 38.3 | 24.6 | 26.13 | 26.04 | 17.4 | 115 | |
5 | 61.0 | 57.0 | 37 | 27 | 33.4 | 24.8 | 26.01 | 25.99 | 15.4 | 11 | |
6 | 82.8 | 51.3 | 64 | 14 | 43.2 | 22.6 | 26.01 | 25.9 | 15.4 | 123 | |
7 | 72.9 | 47.3 | 97 | 24 | 46.9 | 29.3 | 25.96 | 25.9 | 17.0 | 133 | |
8 | 59.2 | 45.9 | 100 | 38 | 48 | 29.5 | 25.99 | 25.9 | 21.9 | 219 | |
9 | 69.4 | 44.8 | 95 | 17 | 46.4 | 20.8 | 26.01 | 25.96 | 19.7 | 151 | |
10 | 73.4 | 45.7 | 84 | 15 | 44.6 | 9.9 | 26.1 | 26.01 | 23.7 | 210 | |
11 | 67.5 | 40.5 | 70 | 19 | 40.6 | 8.6 | 26.01 | 25.9 | 21.9 | 128 | |
12 | 50.9 | 37.6 | 69 | 21 | 35.1 | 11.5 | 26.01 | 25.84 | 32.9 | 225 | |
13 | 67.3 | 41.0 | 31 | 16 | 21 | 8.4 | 26.16 | 26.01 | 15.4 | 131 | |
14 | 68.4 | 41.4 | 73 | 16 | 33.8 | 8.8 | 26.16 | 25.96 | 23.3 | 188 | |
15 | 52.2 | 34.9 | 84 | 30 | 36.3 | 18.9 | 25.96 | 25.87 | 18.3 | 129 | 0.08 |
16 | 64.6 | 41.9 | 88 | 20 | 39 | 21 | 26.16 | 25.93 | 17.4 | 120 | |
17 | 65.1 | 45.1 | 81 | 30 | 40.5 | 27 | 26.16 | 26.04 | 20.1 | 219 | |
18 | 50.5 | 35.4 | 92 | 18 | 43.2 | 6.4 | 26.07 | 25.99 | 23.3 | 197 | |
19 | 64.9 | 27.9 | 37 | 17 | 19.8 | 4.5 | 26.01 | 25.84 | 16.8 | 97 | |
20 | 44.6 | 36.7 | 91 | 28 | 39.4 | 11.3 | 25.93 | 25.78 | 20.6 | 172 | 0.12 |
21 | 59.5 | 34.0 | 93 | 36 | 39.4 | 27.1 | 26.04 | 25.93 | 15.0 | 177 | |
22 | 54.3 | 40.3 | 92 | 38 | 39.2 | 28 | 26.04 | 25.93 | 21.5 | 238 | |
23 | 62.8 | 36.3 | 90 | 18 | 38.8 | 16 | 26.16 | 25.96 | 15.9 | 96 | |
24 | 73.2 | 37.4 | 80 | 16 | 37.2 | 19.9 | 26.25 | 26.13 | 13.2 | 71 | |
25 | 77.5 | 42.3 | 48 | 15 | 28.8 | 18.7 | 26.19 | 25.99 | 11.0 | 82 | |
26 | 79.3 | 47.1 | 41 | 14 | 28.2 | 16.9 | 26.01 | 25.93 | 12.8 | 87 | |
27 | 82.0 | 48.4 | 31 | 14 | 29.5 | 17.1 | 26.13 | 26.01 | 8.7 | 32 | |
28 | 90.3 | 53.4 | 36 | 12 | 35.6 | 16.7 | 26.13 | 26.04 | 14.1 | 85 | |
29 | 88.3 | 57.0 | 38 | 12 | 38.1 | 23.4 | 26.1 | 26.04 | 15.4 | 106 | |
30 | 87.3 | 59.0 | 49 | 13 | 40.8 | 17.6 | 26.1 | 25.99 | 15.4 | 133 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.