Desert Queen Palms
April 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 60.8  38.5  48  16  23.5  26.07  25.99  19.7  169   
2 60.1  41.5  50  16  25.2  26.04  25.96  18.3  205   
3 66.2  41.7  79  16  39.4  6.8  26.19  26.04  17.9  116   
4 69.1  38.1  41  16  25.7  6.6  26.19  26.01  18.3  112   
5 59.5  40.6  60  19  34  11.7  26.01  25.9  20.1  163   
6 66.7  41.7  65  17  34.7  12  26.04  25.93  17.4  146   
7 66.4  38.7  59  15  33.3  8.6  26.04  25.99  15.4  121   
8 56.5  40.3  69  19  37.2  5.7  26.01  25.84  20.1  161   
9 50.7  39.0  43  18  21.7  5.9  26.01  25.87  17.9  17   
10 66.7  37.0  41  16  20.5  26.13  26.01  12.3  70   
11                      
12                      
13 80.2  57.4  19  14  27.1  11.7  26.22  26.07  12.3  52   
14 78.6  51.8  19  15  27.1  9.7  26.13  25.96  23.7  148   
15 63.9  40.5  42  17  22.6  2.7  26.01  25.93  18.3  136   
16 65.7  35.4  54  16  28.2  -0.4  26.13  25.99  13.6  85   
17 73.6  37.8  21  15  24.3  1.4  26.22  26.13  11.0  55   
18 75.4  47.8  19  15  24.4  6.8  26.13  25.9  21.9  148   
19 60.1  43.5  61  16  31.5  25.96  25.84  24.6  239   
20 64.2  36.0  60  15  30.7  7.3  26.01  25.96  19.7  113   
21 68.0  33.3  52  15  22.8  26.07  25.99  15.4  102   
22 69.8  45.1  35  15  22.8  9.9  26.01  25.96  22.4  158   
23 62.1  41.5  58  18  32.7  11.8  26.07  25.99  17.4  149   
24 67.8  39.7  61  16  33.8  6.3  26.19  26.04  16.8  108   
25 74.7  37.6  21  15  24.3  1.2  26.22  26.1  11.0  80   
26 78.6  45.9  19  15  27.1  5.9  26.22  26.13  15.9  68   
27 81.0  45.9  19  14  27.3  5.9  26.25  26.16  15.0  55   
28 85.8  46.8  19  13  29.3  6.8  26.16  26.01  15.4  81   
29 78.4  51.1  44  15  31.5  10.2  26.04  25.9  18.3  126   
30 61.0  46.9  69  18  40.1  7.7  25.96  25.87  22.4  167   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.