Desert Queen Palms
April 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 57.2  47.1  40  17  27.5  25.99  25.87  24.2  175   
2                      
3                      
4 59.2  33.6  22  16  13.1  -1.1  26.13  25.96  12.8  90   
5 64.8  30.9  22  16  19.8  -3.5  26.22  26.13  19.2  111   
6 72.0  35.6  21  16  23.4  -0.4  26.16  26.07  14.1  93   
7 66.6  43.9  43  16  27.5  26.1  25.96  36.7  295   
8 59.4  40.6  50  21  28.9  15.8  26.04  25.99  24.2  207   
9 59.4  44.2  51  27  33.1  21.9  26.01  25.87  24.2  271   
10 58.8  46.0  51  27  32.5  20.3  25.87  25.78  19.7  203   
11 56.5  45.5  52  29  32.7  21.6  26.13  25.84  25.5  221   
12 68.7  37.9  55  17  33.6  15.3  26.22  26.13  11.9  86   
13 71.8  42.8  40  16  27.3  16.7  26.16  25.93  23.7  163   
14 62.8  36.1  32  18  25.2  25.93  25.69  32.0  270   
15 46.8  33.3  42  19  18.1  -0.8  26.07  25.84  32.4  227   
16 60.4  32.4  43  16  17.6  6.4  26.16  26.04  22.4  154   
17 68.2  34.9  33  16  21.7  6.4  26.22  26.13  13.2  99   
18 75.2  40.3  32  15  24.4  6.8  26.22  26.13  15.0  96   
19 80.1  46.4  24  14  27.1  6.6  26.25  26.16  15.4  96   
20 85.3  47.7  19  13  28.9  6.8  26.22  26.1  12.8  75   
21                      
22                      
23 53.8  53.1  47  38  33.6  28.4  25.96  25.96  22.8  44   
24 57.0  49.6  58  31  40.6  25.7  26.01  25.93  29.3  340   
25 60.4  38.5  53  16  35.1  7.2  26.07  25.96  29.8  187   
26 69.3  38.7  39  16  26.8  12.9  26.04  25.96  26.2  192   
27 -1766.2  1830.2  39  39  -1766.2  1830.2  26.01  25.93  31.5  314   
28 58.5  46.6  51  28  31.3  22.1  26.01  25.96  28.9  346   
29 -1766.2  1830.2  44  44  -1766.2  1830.2  26.07  26.01  24.2  252   
30 47.7  47.7  44  14  26.8  0.9  26.1  26.04  19.7  140   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.