Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 93.0 | 70.9 | 45 | 13 | 48.7 | 30.4 | 26.07 | 25.99 | 17.0 | 142 | |
2 | 93.4 | 67.1 | 50 | 12 | 48.9 | 23 | 26.1 | 26.04 | 17.4 | 128 | |
3 | 99.3 | 66.0 | 17 | 11 | 39 | 19.9 | 26.1 | 26.01 | 16.8 | 97 | |
4 | 97.5 | 68.5 | 33 | 11 | 39 | 21.6 | 26.1 | 26.01 | 17.4 | 96 | |
5 | 86.9 | 61.3 | 60 | 15 | 47.3 | 27.1 | 26.07 | 25.99 | 20.1 | 184 | |
6 | 80.4 | 58.3 | 66 | 14 | 48.7 | 18.7 | 26.07 | 25.99 | 21.9 | 208 | |
7 | 79.7 | 57.2 | 45 | 14 | 39.2 | 17.1 | 26.04 | 26.01 | 21.9 | 220 | |
8 | 88.0 | 55.0 | 45 | 12 | 35.6 | 21.6 | 26.04 | 25.99 | 17.4 | 122 | |
9 | 90.9 | 60.8 | 37 | 12 | 35.4 | 17.1 | 26.07 | 26.01 | 19.2 | 158 | |
10 | 91.8 | 57.7 | 35 | 11 | 40.8 | 19.4 | 26.1 | 26.01 | 21.5 | 140 | |
11 | 84.0 | 63.3 | 28 | 13 | 32.4 | 22.1 | 26.07 | 26.04 | 16.3 | 54 | |
12 | 95.9 | 68.9 | 22 | 11 | 37 | 21.9 | 26.13 | 26.07 | 23.3 | 162 | |
13 | 99.9 | 67.8 | 17 | 11 | 39 | 21.4 | 26.16 | 26.07 | 18.8 | 129 | |
14 | 98.2 | 66.6 | 17 | 11 | 38.8 | 20.5 | 26.1 | 26.01 | 22.4 | 144 | |
15 | 97.2 | 68.2 | 17 | 11 | 38.1 | 21.6 | 26.04 | 25.96 | 19.2 | 126 | |
16 | 97.7 | 71.2 | 24 | 11 | 38.5 | 22.8 | 26.04 | 25.96 | 17.9 | 133 | |
17 | 73.9 | 72.1 | 24 | 16 | 34.9 | 23.9 | 26.01 | 25.99 | 8.3 | 17 | |
18 | 94.6 | 70.0 | 25 | 11 | 36.7 | 23.5 | 26.01 | 25.93 | 19.7 | 161 | |
19 | 90.5 | 68.7 | 26 | 12 | 33.3 | 21.6 | 26.07 | 25.99 | 23.7 | 195 | |
20 | 94.5 | 68.2 | 17 | 11 | 31.8 | 21.6 | 26.13 | 26.07 | 16.8 | 151 | |
21 | 96.6 | 69.3 | 17 | 11 | 37.6 | 21.6 | 26.1 | 25.99 | 15.4 | 147 | |
22 | 81.1 | 68.7 | 25 | 14 | 34.3 | 21.6 | 25.99 | 25.9 | 22.8 | 104 | |
23 | 87.4 | 65.1 | 47 | 13 | 45 | 23 | 25.93 | 25.87 | 22.4 | 221 | |
24 | 98.2 | 67.1 | 39 | 11 | 42.3 | 23 | 25.99 | 25.9 | 18.8 | 156 | |
25 | 90.7 | 73.2 | 26 | 14 | 43.5 | 23 | 26.07 | 25.99 | 24.2 | 202 | |
26 | 87.8 | 68.5 | 31 | 13 | 40.6 | 25.5 | 26.04 | 25.96 | 19.7 | 170 | |
27 | 89.2 | 66.6 | 36 | 15 | 41.5 | 30.2 | 26.04 | 25.96 | 20.6 | 165 | |
28 | 97.9 | 65.1 | 43 | 11 | 42.6 | 25.5 | 26.07 | 25.99 | 13.6 | 90 | |
29 | 103.8 | 66.2 | 26 | 11 | 39.7 | 26.6 | 26.1 | 26.01 | 13.6 | 63 | |
30 | 97.0 | 73.9 | 47 | 13 | 56.5 | 26.6 | 26.16 | 26.1 | 19.2 | 65 | 0.12 |
31 | 98.1 | 67.8 | 46 | 13 | 52.2 | 33.3 | 26.16 | 26.07 | 12.8 | 56 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.