Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 93.7 | 64.4 | 22 | 11 | 31.5 | 18.7 | 26.04 | 25.99 | 26.6 | 220 | |
2 | 96.8 | 66.6 | 24 | 10 | 34.3 | 20.5 | 26.01 | 25.96 | 24.6 | 203 | |
3 | 91.0 | 70.0 | 25 | 12 | 37.9 | 23 | 26.04 | 25.96 | 26.2 | 252 | |
4 | 93.6 | 70.7 | 25 | 11 | 38.5 | 27 | 26.07 | 26.01 | 24.2 | 280 | |
5 | 94.1 | 69.8 | 27 | 11 | 39.6 | 29.1 | 26.1 | 26.01 | 22.8 | 231 | |
6 | 97.0 | 66.2 | 29 | 10 | 40.1 | 25.5 | 26.13 | 26.04 | 23.3 | 203 | |
7 | 95.9 | 66.7 | 27 | 11 | 37.2 | 26.6 | 26.1 | 25.99 | 30.2 | 217 | |
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | 97.5 | 69.3 | 17 | 10 | 33.4 | 21.6 | 26.01 | 25.93 | 22.8 | 139 | |
13 | 101.1 | 62.6 | 18 | 10 | 39 | 18.5 | 26.04 | 25.96 | 19.7 | 163 | |
14 | 97.0 | 67.5 | 25 | 11 | 40.8 | 21.2 | 26.07 | 25.99 | 23.7 | 211 | |
15 | 92.1 | 69.3 | 28 | 11 | 41.2 | 28.6 | 26.07 | 25.99 | 28.9 | 263 | |
16 | 86.9 | 66.7 | 28 | 13 | 34.5 | 20.7 | 26.04 | 25.96 | 30.2 | 331 | |
17 | 88.5 | 66.2 | 29 | 12 | 34.9 | 20.1 | 26.04 | 25.96 | 26.2 | 288 | |
18 | 88.3 | 64.0 | 35 | 12 | 36.1 | 25.2 | 26.07 | 25.99 | 22.8 | 205 | |
19 | 84.4 | 60.4 | 37 | 13 | 36.3 | 18.9 | 26.04 | 25.99 | 25.7 | 245 | |
20 | 88.5 | 59.2 | 29 | 12 | 32.7 | 18.7 | 25.99 | 25.93 | 22.4 | 194 | |
21 | 90.1 | 60.3 | 31 | 12 | 36 | 25.9 | 25.99 | 25.93 | 26.6 | 223 | |
22 | 88.3 | 66.4 | 28 | 12 | 36 | 25.5 | 26.01 | 25.96 | 24.6 | 274 | |
23 | 92.5 | 59.5 | 36 | 11 | 35.6 | 24.3 | 26.07 | 25.99 | 25.1 | 232 | |
24 | 99.3 | 60.8 | 27 | 10 | 39 | 17.2 | 26.07 | 25.99 | 19.7 | 166 | |
25 | 99.0 | 67.6 | 25 | 11 | 39 | 23 | 26.01 | 25.93 | 23.3 | 164 | |
26 | 92.8 | 69.3 | 39 | 11 | 43.2 | 22.6 | 25.99 | 25.93 | 25.7 | 260 | |
27 | 96.4 | 62.1 | 29 | 11 | 39.2 | 25.3 | 26.04 | 25.96 | 15.4 | 140 | |
28 | 101.7 | 64.8 | 25 | 10 | 39.6 | 18.9 | 26.01 | 25.9 | 15.4 | 133 | |
29 | 100.0 | 67.6 | 38 | 10 | 43.3 | 21.2 | 26.01 | 25.9 | 19.2 | 157 | |
30 | 91.6 | 69.1 | 36 | 14 | 42.4 | 30.2 | 25.96 | 25.84 | 26.2 | 281 | |
31 | 82.0 | 64.6 | 51 | 23 | 46.2 | 36 | 25.9 | 25.84 | 29.3 | 371 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.