Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | |||||||||||
2 | |||||||||||
3 | 76.3 | 73.8 | 15 | 15 | 25.2 | 23.2 | 26.1 | 26.07 | 15.0 | 28 | |
4 | 99.9 | 67.1 | 17 | 10 | 39 | 20.8 | 26.13 | 26.07 | 20.1 | 166 | |
5 | 94.8 | 66.2 | 17 | 11 | 32.2 | 20.1 | 26.13 | 26.04 | 27.5 | 221 | |
6 | 80.4 | 55.9 | 29 | 14 | 27.1 | 17.1 | 26.07 | 25.99 | 25.5 | 239 | |
7 | 81.7 | 52.7 | 37 | 14 | 35.2 | 22.8 | 26.07 | 26.01 | 25.7 | 172 | |
8 | 89.2 | 60.6 | 37 | 12 | 34.2 | 21.6 | 26.1 | 26.01 | 17.4 | 117 | |
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | 94.3 | 60.6 | 28 | 11 | 31.6 | 21.6 | 26.16 | 26.04 | 23.3 | 169 | |
13 | 92.7 | 63.1 | 30 | 11 | 34.7 | 18.7 | 26.1 | 26.01 | 23.7 | 159 | |
14 | 84.0 | 63.0 | 30 | 13 | 31.8 | 19 | 26.07 | 26.01 | 25.7 | 246 | |
15 | 84.9 | 59.5 | 37 | 13 | 34.5 | 22.1 | 26.04 | 25.99 | 25.1 | 230 | |
16 | 86.7 | 57.6 | 31 | 13 | 31.3 | 21.7 | 26.04 | 25.99 | 25.7 | 183 | |
17 | 93.7 | 57.0 | 26 | 11 | 32.2 | 11.5 | 26.04 | 25.96 | 25.1 | 170 | |
18 | 96.4 | 58.8 | 25 | 11 | 34.9 | 12.7 | 26.01 | 25.96 | 21.5 | 181 | |
19 | 95.4 | 60.6 | 28 | 11 | 34.7 | 18.7 | 26.04 | 25.96 | 26.2 | 214 | |
20 | 96.4 | 66.4 | 18 | 11 | 33.3 | 20.3 | 26.07 | 25.99 | 21.9 | 187 | |
21 | 97.0 | 66.4 | 28 | 10 | 33.4 | 20.3 | 26.07 | 26.01 | 28.4 | 194 | |
22 | 87.8 | 67.6 | 31 | 12 | 39.2 | 21.7 | 26.1 | 26.01 | 23.7 | 249 | |
23 | 88.7 | 65.7 | 30 | 12 | 35.2 | 19.9 | 26.1 | 25.99 | 23.3 | 232 | |
24 | 89.6 | 61.5 | 31 | 12 | 36 | 21.7 | 26.1 | 26.04 | 26.6 | 194 | |
25 | 92.5 | 63.9 | 27 | 11 | 31.5 | 21.6 | 26.13 | 26.07 | 23.7 | 216 | |
26 | 96.3 | 59.5 | 18 | 11 | 33.3 | 13.3 | 26.19 | 26.13 | 16.3 | 127 | |
27 | 98.2 | 59.4 | 18 | 10 | 33.4 | 13.1 | 26.19 | 26.1 | 13.2 | 94 | |
28 | 100.9 | 62.4 | 18 | 10 | 39 | 14.4 | 26.16 | 26.07 | 26.2 | 114 | |
29 | 101.1 | 66.0 | 17 | 10 | 39 | 19.9 | 26.13 | 26.01 | 24.2 | 144 | |
30 | 100.0 | 65.7 | 17 | 10 | 38.3 | 19.8 | 26.04 | 25.99 | 19.7 | 113 | |
31 | 96.8 | 67.6 | 17 | 10 | 33.4 | 21.2 | 26.07 | 26.01 | 17.0 | 129 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.