Desert Queen Palms
August 2021 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 100.0  67.8  19  13  44.1  24.1  26.22  26.13  16.3  88   
2 101.5  67.8  19  13  44.2  24.1  26.22  26.13  17.9  86   
3 103.5  65.7  20  13  45  22.6  26.16  26.04  16.3  77   
4 105.8  71.2  19  13  46.6  25.9  26.1  26.01  17.9  79   
5 103.8  71.6  18  13  45.1  25.9  26.1  26.04  16.8  99   
6 95.0  68.7  19  13  41.7  24.8  26.1  26.01  21.0  138   
7 93.0  68.5  19  14  40.1  24.6  26.07  26.01  22.4  132   
8 92.7  67.6  19  14  36.5  23.9  26.04  25.99  20.6  147   
9 97.2  69.3  19  13  43  25.2  26.07  25.99  17.0  143   
10 100.0  68.5  19  13  44.1  24.6  26.1  26.04  17.9  99   
11 96.6  70.3  19  13  43  25.9  26.13  26.04  18.8  97   
12 92.3  69.8  19  14  36.1  25.7  26.13  26.07  17.9  151   
13 90.3  67.3  19  14  35.6  23.5  26.19  26.13  22.4  174   
14 90.1  68.7  19  14  35.6  24.8  26.22  26.13  15.9  119   
15 101.8  69.1  19  13  44.2  25.2  26.16  26.01  14.5  80   
16 96.8  71.1  19  13  43  25.9  26.04  25.93  21.9  154   
17 86.0  64.6  26  15  32.9  22.6  25.99  25.9  27.5  224   
18 73.0  59.7  56  18  46.4  21  25.99  25.93  30.6  293   
19 82.8  57.9  39  16  34  21.2  26.01  25.96  17.0  140   
20 86.2  57.0  22  15  33.1  17.6  25.99  25.9  17.4  122   
21 71.4  60.4  34  19  32.2  21  25.93  25.87  17.4  46   
1 100.0  67.8  19  13  44.1  24.1  26.22  26.13  16.3  88   
2 101.5  67.8  19  13  44.2  24.1  26.22  26.13  17.9  86   
3 103.5  65.7  20  13  45  22.6  26.16  26.04  16.3  77   
4 105.8  71.2  19  13  46.6  25.9  26.1  26.01  17.9  79   
5 103.8  71.6  18  13  45.1  25.9  26.1  26.04  16.8  99   
6 95.0  68.7  19  13  41.7  24.8  26.1  26.01  21.0  138   
7 93.0  68.5  19  14  40.1  24.6  26.07  26.01  22.4  132   
8 92.7  67.6  19  14  36.5  23.9  26.04  25.99  20.6  147   
9 97.2  69.3  19  13  43  25.2  26.07  25.99  17.0  143   
10 100.0  68.5  19  13  44.1  24.6  26.1  26.04  17.9  99   
11 96.6  70.3  19  13  43  25.9  26.13  26.04  18.8  97   
12 92.3  69.8  19  14  36.1  25.7  26.13  26.07  17.9  151   
13 90.3  67.3  19  14  35.6  23.5  26.19  26.13  22.4  174   
14 90.1  68.7  19  14  35.6  24.8  26.22  26.13  15.9  119   
15 101.8  69.1  19  13  44.2  25.2  26.16  26.01  14.5  80   
16 96.8  71.1  19  13  43  25.9  26.04  25.93  21.9  154   
17 86.0  64.6  26  15  32.9  22.6  25.99  25.9  27.5  224   
18 73.0  59.7  56  18  46.4  21  25.99  25.93  30.6  293   
19 82.8  57.9  39  16  34  21.2  26.01  25.96  17.0  140   
20 86.2  57.0  22  15  33.1  17.6  25.99  25.9  17.4  122   
21 71.4  60.4  34  19  32.2  21  25.93  25.87  17.4  46   
22 86.9  54.5  37  15  33.6  21.6  25.96  25.9  17.4  111   
23 86.5  59.7  24  15  33.4  19.8  26.01  25.93  22.8  194   
24 90.0  64.6  20  14  35.6  22.6  26.07  25.99  22.8  209   
25 98.1  69.4  19  13  43  25.3  26.13  26.04  16.8  74   
26 100.9  63.9  20  13  44.2  22.1  26.07  25.99  11.4  46   
27 102.7  58.3  21  13  44.4  18.5  26.01  25.9  23.3  113   
28 101.8  73.2  18  13  44.2  27.1  25.99  25.93  20.1  141   
29 102.6  67.3  19  13  44.2  23.5  26.01  25.93  19.7  83   
30 99.3  71.4  19  13  43.5  25.9  25.99  25.87  18.3  112   
31 86.2  62.6  20  15  33.1  21  25.93  25.84  17.9  161   

Ave. 94.0  66.0  23  14  40.2  23.5  26.07  25.99  19.2  127   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 September 2021.