Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 43.5 | 35.8 | 100 | 31 | 42.3 | 13.8 | 26.13 | 25.63 | 27.1 | 217 | |
2 | 53.8 | 32.4 | 74 | 20 | 28.6 | 11.7 | 26.46 | 26.13 | 12.3 | 81 | |
3 | 53.1 | 30.0 | 64 | 23 | 25.2 | 13.8 | 26.52 | 26.43 | 6.7 | 20 | |
4 | 61.7 | 32.0 | 68 | 18 | 24.3 | 5.2 | 26.43 | 26.13 | 8.7 | 25 | |
5 | 73.6 | 39.9 | 32 | 15 | 24.3 | 6.4 | 26.13 | 25.96 | 14.5 | 75 | |
6 | 58.8 | 47.3 | 75 | 16 | 40.3 | 8.6 | 25.99 | 25.87 | 31.1 | 268 | |
7 | 48.7 | 36.5 | 72 | 32 | 39 | 19.4 | 25.93 | 25.84 | 28.0 | 121 | 0.08 |
8 | 43.3 | 34.2 | 76 | 34 | 28.6 | 16.3 | 25.99 | 25.87 | 19.2 | 147 | 0.04 |
9 | 42.1 | 32.0 | 78 | 25 | 30 | 8.1 | 26.1 | 25.96 | 13.2 | 77 | |
10 | 44.1 | 29.3 | 43 | 20 | 11.7 | 2.7 | 26.04 | 25.84 | 8.1 | 41 | |
11 | 42.3 | 25.5 | 42 | 20 | 12 | -0.8 | 26.25 | 25.9 | 13.6 | 64 | |
12 | |||||||||||
13 | 33.1 | 28.9 | 25 | 22 | 0.5 | -4.5 | 26.16 | 26.1 | 4.5 | 3 | |
14 | 49.5 | 27.0 | 33 | 18 | 7.7 | -2.7 | 26.28 | 26.13 | 9.6 | 33 | |
15 | 49.6 | 26.8 | 32 | 18 | 7.9 | -5.4 | 26.28 | 26.16 | 8.1 | 26 | |
16 | 50.7 | 28.2 | 35 | 18 | 9.5 | 2.3 | 26.16 | 26.01 | 11.0 | 45 | |
17 | 50.7 | 37.6 | 73 | 18 | 32.9 | 3.7 | 26.13 | 26.01 | 17.9 | 178 | |
18 | 48.0 | 40.3 | 80 | 44 | 38.3 | 26.8 | 26.13 | 26.07 | 21.5 | 188 | |
19 | 51.4 | 43.2 | 85 | 39 | 39.9 | 26.2 | 26.22 | 26.1 | 16.3 | 157 | |
20 | 47.5 | 34.5 | 84 | 28 | 38.3 | 5.5 | 26.16 | 25.99 | 22.8 | 190 | |
21 | 41.2 | 25.9 | 35 | 20 | 8.2 | -6.7 | 26.31 | 26.04 | 15.0 | 37 | |
22 | 44.8 | 22.3 | 35 | 19 | 8.2 | -9 | 30.39 | 26.04 | 15.0 | 37 | |
23 | 56.3 | 28.2 | 31 | 17 | 12 | -5.4 | 30.36 | 30.27 | 8.3 | 31 | |
24 | 62.1 | 37.2 | 41 | 16 | 18.1 | 1.8 | 30.3 | 30.06 | 17.4 | 101 | |
25 | 42.8 | 27.0 | 32 | 20 | 10.2 | -5.8 | 30.33 | 30.12 | 13.2 | 83 | |
26 | 50.7 | 27.0 | 33 | 18 | 8.8 | -5.8 | 30.15 | 29.91 | 23.3 | 172 | |
27 | 37.4 | 24.6 | 31 | 21 | 1 | -7.6 | 30.12 | 29.97 | 15.9 | 102 | |
28 | 45.9 | 30.6 | 22 | 19 | 5.9 | -3.6 | 30.12 | 30 | 16.8 | 129 | |
29 | 50.7 | 31.3 | 59 | 22 | 23.4 | -1.5 | 30.12 | 30 | 11.0 | 65 | |
30 | 59.5 | 29.8 | 74 | 19 | 33.8 | 10.2 | 30.15 | 30.06 | 11.0 | 58 | |
31 | 49.8 | 30.4 | 56 | 18 | 20.1 | -3.8 | 30.36 | 30.15 | 13.2 | 48 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.