Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 71.8 | 42.3 | 36 | 16 | 24.3 | 12 | 26.25 | 26.16 | 15.9 | 125 | |
2 | 67.1 | 44.4 | 29 | 16 | 20.8 | 6.8 | 26.19 | 26.07 | 21.9 | 194 | |
3 | 62.4 | 39.7 | 32 | 16 | 18.3 | 7.3 | 26.22 | 26.07 | 11.0 | 91 | |
4 | 57.7 | 37.6 | 32 | 16 | 17.8 | 6.6 | 26.19 | 26.04 | 15.0 | 79 | |
5 | 58.5 | 36.5 | 32 | 16 | 12.7 | 6.1 | 26.31 | 26.19 | 12.8 | 93 | |
6 | 59.5 | 35.4 | 33 | 16 | 13.8 | 6.8 | 26.31 | 26.19 | 10.1 | 90 | |
7 | 57.9 | 43.0 | 62 | 18 | 36 | 7.2 | 26.22 | 26.04 | 15.0 | 108 | |
8 | 53.4 | 40.5 | 63 | 28 | 35.8 | 10.6 | 26.1 | 25.9 | 27.5 | 248 | |
9 | 49.8 | 32.4 | 31 | 18 | 12 | -2.2 | 26.37 | 26.1 | 15.9 | 153 | |
10 | 56.1 | 30.4 | 22 | 17 | 11.8 | -3.8 | 26.43 | 26.28 | 8.7 | 95 | |
11 | |||||||||||
12 | 62.2 | 46.4 | 57 | 16 | 32.5 | 7.2 | 25.96 | 25.84 | 25.7 | 160 | |
13 | 50.0 | 28.8 | 67 | 26 | 34.3 | 3.4 | 25.84 | 25.72 | 33.8 | 335 | |
14 | 43.5 | 25.0 | 41 | 20 | 15.1 | 1.8 | 25.96 | 25.84 | 32.0 | 216 | |
15 | 41.0 | 34.9 | 86 | 41 | 35.6 | 14.9 | 25.9 | 25.81 | 43.6 | 194 | |
16 | -1766.2 | 1830.2 | 63 | 63 | -1766.2 | 1830.2 | 25.96 | 25.9 | 15.4 | 119 | 0.04 |
17 | -1766.2 | 1830.2 | 63 | 63 | -1766.2 | 1830.2 | 25.93 | 25.78 | 17.0 | 136 | |
18 | -1766.2 | 1830.2 | 63 | 63 | -1766.2 | 1830.2 | 26.19 | 25.84 | 30.6 | 247 | |
19 | 41.2 | 26.1 | 63 | 29 | 22.8 | 5.4 | 26.19 | 26.13 | 16.8 | 140 | 0.31 |
20 | 38.7 | 22.8 | 49 | 35 | 16 | 4.5 | 26.25 | 26.16 | 8.7 | 92 | 0.08 |
21 | 47.1 | 25.3 | 44 | 21 | 17.1 | 3.6 | 26.19 | 25.93 | 21.5 | 105 | |
22 | 46.0 | 35.6 | 61 | 32 | 31.1 | 10 | 25.93 | 25.78 | 34.2 | 261 | |
23 | 39.7 | 33.3 | 55 | 32 | 24.4 | 7.7 | 25.93 | 25.84 | 15.9 | 55 | |
24 | 42.3 | 38.8 | 55 | 37 | 26.6 | 15.1 | 26.01 | 25.93 | 24.2 | 153 | |
25 | 50.0 | 29.3 | 72 | 32 | 37.9 | 4.6 | 25.93 | 25.69 | 37.1 | 312 | 0.12 |
26 | 36.7 | 27.7 | 36 | 32 | 10.4 | 2.3 | 26.22 | 25.9 | 28.4 | 204 | |
27 | 38.7 | 21.9 | 36 | 21 | 6.8 | -4 | 26.31 | 26.19 | 8.3 | 76 | |
28 | 46.4 | 26.6 | 36 | 19 | 11.1 | -0.4 | 26.34 | 26.25 | 8.3 | 84 | |
29 | 52.0 | 30.9 | 44 | 23 | 19.9 | 6.6 | 26.28 | 26.16 | 7.2 | 81 | |
30 | 53.4 | 33.8 | 43 | 28 | 21.2 | 13.1 | 26.22 | 26.13 | 8.3 | 95 | |
31 | 56.7 | 35.4 | 43 | 25 | 23 | 10.9 | 26.19 | 26.1 | 9.2 | 100 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.