Desert Queen Palms
December 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 63.0  36.1  49  16  30.2  26.07  25.93  15.4  149   
2 59.5  37.0  49  16  30.2  1.2  25.96  25.93  15.4  111   
3 56.1  33.8  24  17  11.8  -0.9  26.19  25.96  12.3  96   
4 53.8  29.3  22  17  10.9  -4.7  26.22  26.07  12.3  75   
5 49.3  41.0  50  19  27.5  26.07  25.75  32.9  323   
6 44.8  38.8  50  32  26.2  13.5  25.84  25.75  39.4  396   
7 44.2  29.1  63  34  27.9  4.8  25.78  25.48  39.4  314  0.71 
8 39.0  26.8  52  33  16  3.9  25.99  25.66  27.1  252   
9 41.9  27.7  46  20  15.6  0.9  26.07  25.99  19.7  91   
10 51.8  27.1  39  18  14.5  3.6  26.04  25.99  17.0  89   
11 48.6  37.0  69  37  38.8  13.3  26.04  25.99  20.1  191  0.04 
12 -1766.2  1830.2  69  69  -1766.2  1830.2  26.01  25.81  37.6  327  0.43 
13 51.8  45.0  69  31  37.2  21.4  26.01  25.81  31.1  196  0.04 
14 50.2  37.9  56  26  29.3  14.4  26.19  26.01  13.6  85   
15 50.7  36.7  51  26  23.7  15.6  26.28  26.19  8.7  58   
16 51.6  37.0  42  23  19.4  13.1  26.25  26.19  9.6  69   
17                      
18                      
19                      
20                      
21                      
22 40.5  29.5  38  20  13.1  -2.2  25.9  25.75  38.0  194   
23 48.4  28.9  33  18  7.7  -5.1  26.16  25.9  15.4  128   
24 52.2  30.0  30  18  10  -2.2  26.22  26.13  10.1  80   
25 53.1  29.1  25  18  10.8  -4.9  26.13  26.01  11.9  84   
26 46.4  29.5  33  19  8.6  -0.2  26.13  26.04  8.7  82   
27 48.9  28.9  34  18  10.9  3.7  26.19  26.1  11.0  56   
28 46.9  30.9  32  19  7.9  -0.4  26.16  26.01  8.7  55   
29 53.4  35.1  48  18  26.8  5.4  26.13  26.01  22.8  158   
30 48.2  42.3  68  40  36.7  20.1  26.25  26.07  27.1  268   
31 51.3  33.4  68  18  35.6  26.37  26.22  9.2  60   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.