Desert Queen Palms
December 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 51.4  26.1  23  18  9.3  -6.5  26.28  26.13  9.6  84   
2 32.7  32.7  22  22  -1.8  -1.8  26.13  26.13  15.9  71   
3 -1766.2  1830.2  10  10  -1766.2  1830.2  -29.5  295.26  22.4  203   
4 51.1  48.6  18  18  9.1  26.1  26.07  17.4  170   
5 64.9  38.5  38  15  25.7  1.6  26.19  26.07  21.9  139  0.28 
6 -1766.2  1830.2  40  40  -1766.2  1830.2  -29.5  295.26  0.0   
7                      
8 51.6  47.7  19  18  9.5  6.8  26.16  26.16  8.7  21   
9 67.6  42.3  30  17  23.9  4.1  26.19  26.13  23.7  135   
10 67.8  50.0  28  17  23.7  12.2  26.19  26.1  27.1  191   
11 64.8  44.8  34  15  24.6  11.8  26.28  26.16  13.6  98   
12 64.4  44.8  27  17  19.8  10.2  26.34  26.22  8.1  80   
13 65.1  43.5  30  16  19.9  9.3  26.22  26.01  17.9  100   
14 63.9  48.9  37  15  24.8  7.9  26.04  25.93  21.0  235   
15 57.2  49.8  60  32  40.5  24.1  25.96  25.87  28.0  240   
16 57.2  47.8  60  32  40.5  21.6  25.96  25.87  28.0  211   
17 53.4  46.4  44  30  31.8  17.4  25.96  25.9  32.4  353   
18 53.4  46.4  44  30  31.8  17.4  25.99  25.9  32.4  168  0.04 
19                      
20 -1766.2  1830.2  10  10  -1766.2  1830.2  25.84  25.72  0.0  0.55 
21 -1766.2  1830.2  10  10  -1766.2  1830.2  25.93  25.84  0.0  1.18 
22 -1766.2  1830.2  10  10  -1766.2  1830.2  25.99  25.87  0.0  2.05 
23 -1766.2  1830.2  10  10  -1766.2  1830.2  26.19  25.99  0.0   
24 52.7  40.5  45  28  28.8  18.7  26.22  26.13  0.0   
25 56.8  38.8  46  17  32.7  7.3  26.16  25.93  0.0  0.2 
26 46.4  45.9  42  35  24.4  23  26.19  25.96  0.0   
27 49.8  34.9  40  18  18.7  3.6  26.22  26.13  0.0   
28 55.9  33.8  32  17  11.8  26.16  25.84  32.4  165   
29 49.5  42.1  41  20  24.8  3.9  25.84  25.63  34.2  185   
30 35.2  27.3  25  20  0.3  -7.6  25.87  25.75  26.2  165   
31 36.1  23.2  33  20  4.6  -9.2  26.1  25.84  14.5  92   
1 51.4  26.1  23  18  9.3  -6.5  26.28  26.13  9.6  84   
2 32.7  32.7  22  22  -1.8  -1.8  26.13  26.13  15.9  71   
3 -1766.2  1830.2  10  10  -1766.2  1830.2  -29.5  295.26  22.4  203   
4 51.1  48.6  18  18  9.1  26.1  26.07  17.4  170   
5 64.9  38.5  38  15  25.7  1.6  26.19  26.07  21.9  139  0.28 
6 -1766.2  1830.2  40  40  -1766.2  1830.2  -29.5  295.26  0.0   
7                      
8 51.6  47.7  19  18  9.5  6.8  26.16  26.16  8.7  21   
9 67.6  42.3  30  17  23.9  4.1  26.19  26.13  23.7  135   
10 67.8  50.0  28  17  23.7  12.2  26.19  26.1  27.1  191   
11 64.8  44.8  34  15  24.6  11.8  26.28  26.16  13.6  98   
12 64.4  44.8  27  17  19.8  10.2  26.34  26.22  8.1  80   
13 65.1  43.5  30  16  19.9  9.3  26.22  26.01  17.9  100   
14 63.9  48.9  37  15  24.8  7.9  26.04  25.93  21.0  235   
15 57.2  49.8  60  32  40.5  24.1  25.96  25.87  28.0  240   
16 57.2  47.8  60  32  40.5  21.6  25.96  25.87  28.0  211   
17 53.4  46.4  44  30  31.8  17.4  25.96  25.9  32.4  353   
18 53.4  46.4  44  30  31.8  17.4  25.99  25.9  32.4  168  0.04 
19                      
20 -1766.2  1830.2  10  10  -1766.2  1830.2  25.84  25.72  0.0  0.55 
21 -1766.2  1830.2  10  10  -1766.2  1830.2  25.93  25.84  0.0  1.18 
22 -1766.2  1830.2  10  10  -1766.2  1830.2  25.99  25.87  0.0  2.05 
23 -1766.2  1830.2  10  10  -1766.2  1830.2  26.19  25.99  0.0   
24 52.7  40.5  45  28  28.8  18.7  26.22  26.13  0.0   
25 56.8  38.8  46  17  32.7  7.3  26.16  25.93  0.0  0.2 
26 46.4  45.9  42  35  24.4  23  26.19  25.96  0.0   
27 49.8  34.9  40  18  18.7  3.6  26.22  26.13  0.0   
28 55.9  33.8  32  17  11.8  26.16  25.84  32.4  165   
29 49.5  42.1  41  20  24.8  3.9  25.84  25.63  34.2  185   
30 35.2  27.3  25  20  0.3  -7.6  25.87  25.75  26.2  165   
31 36.1  23.2  33  20  4.6  -9.2  26.1  25.84  14.5  92   

Ave. -322.4  411.2  31  20  -348.9  385.1  22.27  44.54  15.0  107  4.3 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.