Desert Queen Palms
December 2019 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 45.1  36.7  42  27  22.3  10.6  26.16  26.07  6.3  17  0.04 
2 52.5  36.5  42  23  17.2  10  26.19  26.13  8.3  26   
3 49.6  38.8  36  23  15.8  10  26.19  26.04  7.2  21   
4 51.6  42.4  40  26  27.5  13.5  26.04  25.9  21.5  125  0.67 
5 54.3  42.3  40  25  25.9  13.5  26.16  26.01  12.8  77   
6 54.7  44.6  41  26  28.6  15.8  26.22  26.1  22.4  76   
7 60.1  48.9  39  26  32.7  20.1  26.16  26.04  27.1  251   
8 56.5  43.9  40  25  31.1  17.8  26.07  25.99  23.3  154  0.12 
9 53.4  36.7  40  23  21.4  26.19  26.01  11.0  49   
10 55.9  34.7  32  22  17.6  4.1  26.28  26.19  6.3  53   
11 59.5  35.2  29  21  19.6  4.1  26.22  26.16  12.8  65   
12 68.9  41.4  27  19  25  8.2  26.28  26.19  15.4  79   
13 70.2  44.6  27  19  26.1  10.2  26.22  26.04  13.2  91   
14 57.2  38.7  39  21  25  6.4  26.04  25.93  25.7  156   
15 46.9  30.6  27  23  12  -0.9  26.16  25.93  25.5  176   
16 45.3  28.0  26  23  10.8  -3.1  26.37  26.16  12.8  82   
17 45.7  25.0  26  23  10.9  -5.1  26.37  26.1  14.5  76   
18 51.3  23.5  26  23  14.7  -6.2  26.13  25.99  15.4  70   
19 50.5  30.7  27  23  14.2  -0.6  26.28  26.07  9.6  70   
20 57.4  30.4  26  21  18.5  -1.1  26.34  26.25  10.1  62   
21 53.6  31.6  25  22  16.5  26.25  26.01  6.3  48   
22 55.8  33.1  25  22  17.4  0.9  26.01  25.84  38.9  321   
23 47.3  37.4  38  22  19.2  6.1  25.93  25.78  26.6  115  0.51 
24 51.8  36.3  40  23  23  4.8  25.87  25.81  17.9  72   
25 43.3  36.3  36  25  12.9  7.2  25.93  25.81  25.7  222  0.16 
26 40.8  34.7  44  28  20.5  7.7  25.9  25.75  16.3  40  0.08 
27 42.1  29.1  44  25  21.4  -0.6  26.01  25.9  12.3  104  0.08 
28 42.8  22.3  28  23  9.5  -6.5  26.13  26.01  5.4  20   
29 44.6  24.1  29  24  10.8  -5.4  26.16  26.01  17.4  68   
30 42.1  33.6  32  23  8.8  1.4  26.1  26.01  12.3  63   
31 48.7  33.3  26  23  12.9  0.9  26.16  26.07  15.0  102   

Ave. 51.6  35.0  34  23  19.0  4.8  26.15  26.01  16.0  95  1.66 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 January 2020.