Desert Queen Palms
December 2021 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 69.1  44.2  25  19  25.2  10  26.25  26.16  11.0  80   
2 70.0  41.7  25  19  25.9  8.6  26.19  26.13  8.3  50   
3 70.9  43.0  25  19  26.6  9.7  26.16  26.07  12.8  47   
4 66.7  41.5  25  19  23.7  6.6  26.19  26.13  10.1  68   
5 67.3  37.9  26  19  23.7  3.6  26.22  26.13  12.8  84   
6 71.2  43.9  25  19  26.8  10  26.16  25.96  17.4  132   
7 62.1  40.1  24  21  21.7  5.4  26.07  25.96  18.8  79   
8 62.6  37.6  39  20  23.9  5.5  26.07  25.93  22.4  109   
9 48.2  34.7  47  25  27.7  4.1  25.99  25.84  24.6  202   
10 47.3  26.8  27  23  12.4  -4.2  26.19  25.96  13.2  71   
11 49.8  23.7  26  23  13.5  -6.2  26.22  26.07  8.3  54   
12 57.9  28.0  25  21  18.5  -3.1  26.07  25.96  18.8  134   
13 50.4  41.7  41  22  21  8.8  26.01  25.96  31.1  222   
14 47.5  31.5  50  25  29.7  1.4  26.04  25.72  36.2  204  1.46 
15 43.7  29.1  37  22  10.2  -2.2  26.16  26.04  15.4  44   
16 53.1  33.8  41  22  19.4  3.2  26.1  25.99  15.9  80   
17 47.7  32.7  41  23  18.9  0.9  26.25  26.07  10.1  85   
18 48.2  28.0  25  23  12.9  -3.1  26.25  26.16  7.6  58   
19 53.4  28.0  25  23  16.5  -3.1  26.16  26.1  6.3  38   
20 50.2  25.3  26  23  13.8  -4.7  26.19  26.13  6.3  39   
21 51.3  33.4  25  23  14.7  0.9  26.19  26.1  8.1  29   
22 62.8  37.4  25  20  21.9  26.13  25.99  18.3  96   
23 50.4  42.3  41  22  25.7  6.6  26.04  25.84  25.7  166  0.2 
24 50.4  41.7  44  24  25.2  10.8  25.99  25.81  21.5  138   
25 47.5  37.9  50  24  25.7  6.4  25.99  25.84  31.1  257  0.16 
26 44.2  34.3  42  25  18.9  6.3  26.01  25.84  21.0  132  0.16 
27 42.3  34.5  41  25  17.2  6.8  25.96  25.78  24.6  157   
28 40.3  34.5  47  25  18.3  6.4  25.81  25.75  19.7  176   
29 42.4  35.2  49  25  20.5  7.5  25.84  25.78  31.5  246  0.43 
30 46.6  40.6  51  40  27.9  18.5  25.9  25.81  20.6  100  1.3 
31 50.9  33.6  53  23  29.7  3.2  25.87  25.69  17.4  106   

Ave. 53.8  35.4  35  23  21.2  4.1  26.09  25.96  17.6  111  3.71 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 January 2022.