Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 50.4 | 35.1 | 100 | 41 | 37 | 25 | 29.97 | 29.79 | 23.3 | 211 | |
2 | 54.5 | 25.5 | 96 | 20 | 34.9 | 4.1 | 30.15 | 29.97 | 12.8 | 106 | |
3 | 50.2 | 26.6 | 44 | 21 | 15.4 | -0.4 | 30.24 | 30.15 | 11.4 | 56 | |
4 | 64.8 | 34.7 | 24 | 17 | 19.8 | 1.6 | 30.27 | 30.21 | 12.3 | 71 | |
5 | 68.7 | 40.6 | 29 | 17 | 22.1 | 5.7 | 30.21 | 30.12 | 10.5 | 97 | |
6 | 73.2 | 39.9 | 34 | 16 | 24.3 | 12.7 | 30.12 | 30.03 | 24.6 | 182 | |
7 | 66.0 | 40.6 | 30 | 17 | 19.9 | 7.7 | 30.03 | 29.94 | 31.1 | 243 | |
8 | 60.3 | 44.1 | 30 | 18 | 20.7 | 5.4 | 30.06 | 29.97 | 23.7 | 238 | |
9 | 60.6 | 48.6 | 38 | 19 | 24.6 | 13.5 | 30.09 | 30 | 22.4 | 234 | |
10 | 66.0 | 44.8 | 69 | 22 | 35.2 | 15.1 | 30.03 | 29.85 | 26.2 | 266 | |
11 | 54.1 | 40.6 | 100 | 52 | 46.8 | 33.6 | 29.94 | 29.85 | 25.7 | 247 | 0.08 |
12 | 50.2 | 38.1 | 100 | 50 | 41.5 | 32.2 | 30 | 29.88 | 24.2 | 274 | |
13 | 49.1 | 35.4 | 96 | 35 | 37 | 20.7 | 30 | 29.88 | 21.0 | 186 | |
14 | 52.7 | 33.1 | 49 | 20 | 21.9 | 7.5 | 30.21 | 30 | 19.7 | 180 | |
15 | 60.4 | 28.2 | 43 | 19 | 20.3 | 4.5 | 30.3 | 30.21 | 15.0 | 111 | |
16 | 65.8 | 41.4 | 40 | 20 | 26.2 | 18 | 30.3 | 30.15 | 15.4 | 118 | |
17 | 66.7 | 43.9 | 41 | 19 | 28.2 | 16.7 | 30.24 | 30 | 15.0 | 104 | |
18 | 61.3 | 42.3 | 84 | 24 | 38.3 | 18.9 | 30 | 29.71 | 32.9 | 265 | |
19 | 45.3 | 31.8 | 100 | 53 | 42.3 | 28.2 | 29.97 | 29.71 | 26.6 | 170 | 0.12 |
20 | 52.5 | 32.9 | 100 | 42 | 38.1 | 28.9 | 30.09 | 29.97 | 22.8 | 232 | |
21 | 59.7 | 40.3 | 87 | 21 | 40.6 | 19 | 30.06 | 29.88 | 27.5 | 278 | |
22 | 48.6 | 35.8 | 100 | 51 | 42.1 | 27.3 | 29.88 | 29.82 | 34.9 | 368 | |
23 | 42.3 | 30.4 | 93 | 30 | 32.2 | 7.3 | 30.03 | 29.82 | 27.1 | 190 | |
24 | 53.1 | 23.4 | 56 | 23 | 18.1 | 7 | 30.12 | 29.97 | 22.8 | 121 | |
25 | 47.7 | 37.4 | 100 | 31 | 41.2 | 11.1 | 29.97 | 29.85 | 31.1 | 323 | |
26 | 49.5 | 38.7 | 100 | 52 | 41 | 32 | 29.97 | 29.82 | 31.5 | 330 | |
27 | 48.7 | 30.4 | 96 | 34 | 39.7 | 15.8 | 29.85 | 29.76 | 32.0 | 327 | 0.16 |
28 | 43.2 | 27.7 | 84 | 27 | 24.8 | 6.4 | 29.97 | 29.76 | 26.6 | 232 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.