Desert Queen Palms
February 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 62.2  35.2  32  16  18.1  -0.4  26.31  26.1  15.4  125   
2 60.8  34.0  27  16  14.4  -0.2  26.34  26.25  9.6  105   
3 64.8  33.3  22  16  19.8  -1.5  26.28  26.13  11.0  101   
4 67.1  34.7  29  16  20.8  0.1  26.16  26.07  26.2  193   
5 55.8  45.5  63  17  35.6  6.8  26.07  25.93  37.6  408  0.71 
6 51.1  42.8  59  38  35.6  23.5  25.99  25.87  33.8  340  0.55 
7 49.8  40.6  54  32  27.1  19.8  25.87  25.81  14.1  103  0.28 
8 43.5  40.3  57  49  29.3  23.9  25.96  25.87  35.3  273   
9 -1766.2  1830.2  52  52  -1766.2  1830.2  25.9  25.78  26.6  185  0.28 
10 38.1  35.2  52  33  22.1  10.2  26.1  25.9  23.3  176   
11 50.7  34.2  47  29  21.9  11.8  26.13  26.01  23.7  202   
12 46.9  32.2  53  22  23.2  8.8  26.1  25.99  25.1  155   
13 45.0  34.5  68  37  28.4  16.5  26.1  25.93  29.3  215   
14 46.9  34.0  53  31  21.4  13.3  26.04  25.96  17.0  98  0.08 
15 51.3  32.4  47  23  19  12.4  26.04  25.84  29.8  191   
16 44.6  36.7  59  39  30.2  15.8  25.93  25.75  30.6  308  0.63 
17 46.0  36.0  51  38  23.9  16  26.13  25.93  24.6  235  0.04 
18 49.5  34.2  52  30  22.3  12.4  26.25  26.13  13.2  63   
19 55.9  33.6  39  18  20.7  7.3  26.31  26.19  10.5  68   
20 57.7  32.5  38  16  18.9  7.2  26.19  26.1  8.1  92   
21                      
22                      
23 51.4  49.3  39  32  26.4  21.4  26.19  26.16  15.9  34   
24 63.9  45.7  39  26  28.2  19  26.16  26.04  28.0  242   
25 53.6  43.7  48  28  28  20.1  26.13  26.01  28.0  293   
26 62.8  36.7  51  26  30.7  13.3  26.13  26.07  17.4  137   
27 59.4  39.9  49  21  27.5  14.2  26.19  26.07  16.8  110   
28 64.6  38.8  37  17  21.6  13.8  26.25  26.16  10.1  63   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.