Desert Queen Palms
February 2011 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 52.0  26.2  27  18  9.9  -6.5  26.19  26.04  13.2  92   
2 43.3  20.1  24  20  -12.6  26.37  26.19  13.2  82   
3 49.6  26.6  23  18  7.9  -6.2  26.4  26.31  14.5  82   
4                      
5                      
6 64.0  43.0  22  15  19.8  26.28  26.22  11.0  38   
7 68.4  40.3  25  15  21.9  6.6  26.28  25.93  23.3  161   
8 50.2  33.4  31  18  16.9  -1.3  26.1  25.87  33.8  151   
9 40.6  30.0  22  20  2.7  -4.2  26.16  26.1  9.6  19   
10 50.2  30.2  22  18  8.4  -4  26.19  26.1  13.2  97   
11 58.3  28.2  23  16  12.7  -5.4  26.31  26.16  11.0  107   
12 62.6  32.0  22  15  15.6  -2.6  26.34  26.22  9.6  85   
13 68.7  34.3  22  15  22.1  -0.6  26.22  26.07  23.7  129   
14 57.9  40.3  33  16  17.1  2.5  26.19  26.04  28.9  296   
15 46.8  44.2  40  32  23.2  17.1  26.19  25.99  26.2  299   
16 49.8  49.1  41  39  27  25.9  25.99  25.84  34.2  259   
17 -1766.2  1830.2  40  40  -1766.2  1830.2  26.01  25.96  28.0  282   
18 50.2  46.6  46  31  29.8  18.3  25.96  25.75  38.0  383  0.08 
19 46.8  36.5  42  19  21.2  25.84  25.75  27.1  224   
20 46.8  33.3  43  19  16.3  1.6  26.01  25.84  13.2  92  0.16 
21 49.5  34.9  37  18  12.7  -0.2  25.99  25.9  21.5  198   
22 50.5  33.6  43  18  22.6  -0.4  26.01  25.93  21.5  82   
23 47.3  33.8  48  21  22.6  7.5  26.01  25.96  25.1  227   
24 47.7  39.0  41  21  20.3  8.6  26.13  26.01  32.0  318   
25 45.7  38.7  42  24  18  9.9  26.04  25.75  37.1  415  0.16 
26 41.2  27.0  42  25  19.2  -4.2  25.75  25.66  25.7  71  0.55 
27 48.0  25.2  30  19  7.7  -7.4  26.16  25.72  14.5  82   
28 52.7  30.0  34  18  10.4  1.6  26.19  26.13  11.9  63   

Ave. -18.4  103.3  33  21  -52.1  72.5  26.13  25.98  21.6  167  0.95 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.