Desert Queen Palms
February 2017 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 63.5  45.9  24  20  21.9  11.1  26.13  26.04  25.7  235   
2 58.3  43.0  25  21  18.5  9.7  26.13  26.04  28.9  284   
3 54.7  45.3  35  22  21.6  11.1  26.07  26.04  24.6  232   
4 58.8  44.4  36  21  20.5  12.6  26.1  26.04  17.0  170   
5 55.9  36.5  33  22  17.6  26.07  25.93  28.4  227   
6 53.1  44.4  36  25  20.5  15.3  26.04  25.93  28.0  320   
7 56.8  48.0  53  26  37.8  16.3  26.16  25.99  30.2  267   
8 68.9  50.7  52  19  36.1  15.3  26.22  26.13  21.5  137   
9 74.7  50.9  23  18  28.4  14.4  26.19  26.04  21.9  194   
10 64.0  50.2  32  20  22.1  14.9  26.1  26.01  23.7  179  0.08 
11                      
12 47.5  43.3  25  24  12.6  9.9  26.13  26.13  7.6  16   
13 61.3  39.9  25  21  21  5.2  26.16  26.07  10.1  87   
14 62.4  41.9  25  21  21.9  8.6  26.19  26.07  11.0  67   
15 67.3  38.7  25  19  23.7  4.1  26.22  26.1  10.1  79   
16 64.9  46.0  24  20  22.8  11.3  26.13  25.9  25.5  177   
17 50.2  42.3  35  23  20.1  10  25.93  25.51  42.5  315  1.81 
18 53.1  42.4  40  23  22.6  11.8  25.75  25.51  19.2  130  0.12 
19 50.9  44.2  49  26  28.2  15.8  26.1  25.75  27.5  288   
20 55.2  44.4  52  27  29.7  19.8  26.28  26.07  26.6  292   
21 59.0  44.4  30  21  21.2  10  26.31  26.16  27.5  204   
22 55.0  34.7  31  22  16.9  1.6  26.19  26.01  22.4  174   
23 43.2  30.4  27  23  9.7  -0.2  26.04  25.99  22.4  171   
24 48.9  26.2  26  23  12.9  -4.2  26.13  26.04  12.8  74   
25 54.9  33.6  26  22  16.7  0.9  26.1  25.9  27.1  234   
26 47.5  36.3  37  24  17.8  5.7  25.96  25.87  28.0  268   
27 50.9  37.0  33  23  15.6  5.4  25.87  25.81  30.2  166   
28 55.6  33.4  27  22  17.4  1.9  26.22  25.84  15.0  108   

Ave. 56.9  41.4  33  22  21.3  9.0  26.11  25.96  22.8  189  2.01 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 March 2017.