Desert Queen Palms
February 2021 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 57.9  41.7  25  21  18.5  6.6  26.16  26.07  17.4  50   
2 66.2  44.4  25  19  23.7  10  26.13  26.07  17.0  59   
3 45.9  45.5  29  29  15.4  15.1  26.07  26.07  4.9   
4 52.5  30.7  33  22  15.8  0.9  26.22  26.1  13.2  75   
5 64.2  34.2  25  20  22.3  1.2  26.22  26.04  10.1  59   
6 64.2  34.5  25  20  22.3  1.6  26.16  26.04  8.7  58   
7 67.1  37.9  25  19  23.7  3.6  26.04  25.96  12.8  73   
8 64.4  46.6  24  20  22.5  8.8  25.99  25.93  19.7  166   
9 61.2  45.1  24  21  20.8  8.6  26.01  25.93  17.0  107   
10 61.5  36.9  26  21  21.2  26.07  25.96  15.4  84   
11 65.8  35.8  32  20  23.7  26.1  25.96  17.9  101   
12 54.5  42.3  45  22  26.1  9.5  25.96  25.87  29.8  175   
13 58.1  39.4  25  21  18.5  4.6  25.93  25.81  34.2  243   
14 52.3  37.0  25  22  15.6  26.01  25.87  26.6  228   
1 57.9  41.7  25  21  18.5  6.6  26.16  26.07  17.4  50   
2 66.2  44.4  25  19  23.7  10  26.13  26.07  17.0  59   
3 45.9  45.5  29  29  15.4  15.1  26.07  26.07  4.9   
4 52.5  30.7  33  22  15.8  0.9  26.22  26.1  13.2  75   
5 64.2  34.2  25  20  22.3  1.2  26.22  26.04  10.1  59   
6 64.2  34.5  25  20  22.3  1.6  26.16  26.04  8.7  58   
7 67.1  37.9  25  19  23.7  3.6  26.04  25.96  12.8  73   
8 64.4  46.6  24  20  22.5  8.8  25.99  25.93  19.7  166   
9 61.2  45.1  24  21  20.8  8.6  26.01  25.93  17.0  107   
10 61.5  36.9  26  21  21.2  26.07  25.96  15.4  84   
11 65.8  35.8  32  20  23.7  26.1  25.96  17.9  101   
12 54.5  42.3  45  22  26.1  9.5  25.96  25.87  29.8  175   
13 58.1  39.4  25  21  18.5  4.6  25.93  25.81  34.2  243   
14 52.3  37.0  25  22  15.6  26.01  25.87  26.6  228   
15 64.2  36.5  35  20  22.3  26.01  25.9  28.9  160   
15 64.2  36.5  35  20  22.3  26.01  25.9  28.9  160   
16 58.1  37.0  35  21  18.5  25.99  25.9  25.7  183   
17 50.5  35.2  25  22  14.2  2.1  26.19  25.99  22.4  162   
18 51.1  30.0  25  23  14.5  -1.5  26.37  26.19  13.6  94   
19 67.3  33.6  26  19  23.7  0.9  26.28  26.13  24.2  90   
20 51.8  37.2  25  22  15.3  26.25  26.07  28.4  203   
21 54.7  33.3  26  22  16.5  0.9  26.4  26.25  12.8  98   
22 61.3  35.1  26  21  21  1.9  26.37  26.16  12.3  87   
23 67.5  35.2  25  19  23.7  2.1  26.16  26.04  11.0  73   
24 68.7  38.7  25  19  24.8  4.1  26.19  26.01  17.4  101   
25 51.1  30.0  26  23  14.5  -1.5  26.28  26.1  15.4  119   
26 66.4  28.8  26  19  23.7  -2.6  26.13  25.93  19.2  81   
27 56.7  33.1  26  22  18.3  0.9  26.1  25.93  26.6  206   
28 51.4  28.2  26  23  14.9  -3.1  26.25  26.1  14.5  96   

Ave. 59.2  36.6  27  21  19.9  3.4  26.14  26.01  18.5  115   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 March 2021.