Desert Queen Palms
February 2024 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 46.9  37.6  42  22  24.4  4.8  25.9  25.72  26.6  212  1.06 
2 50.2  37.8  43  23  20.5  10.8  25.96  25.78  15.0  143   
3 48.7  37.9  42  23  19.6  8.4  25.99  25.93  19.2  207   
4 49.5  39.4  42  23  23.5  25.99  25.84  31.5  267  0.91 
5 48.4  42.6  44  40  25.7  21.6  25.93  25.78  20.6  148  1.89 
6 44.2  37.9  44  38  23  15.6  25.78  25.66  15.0  78  0.43 
7 46.4  36.1  44  26  23  11.1  25.87  25.66  26.2  197  0.39 
8 44.1  32.5  44  25  17.8  6.4  26.01  25.81  15.9  116  0.08 
9 49.8  32.4  44  21  22.3  1.6  26.04  25.93  13.6  76   
10 46.0  27.9  27  22  11.3  -3.3  26.13  25.96  17.9  122   
11 49.1  25.7  26  22  12.9  -4.4  26.22  26.13  10.1  31   
12 51.8  27.3  25  22  15.3  -3.8  26.16  26.04  9.6  36   
13 60.3  30.4  25  21  20.1  -1.1  26.04  25.96  15.0  61   
14 56.7  43.3  30  21  18.3  8.6  26.13  26.07  18.8  118   
15 59.9  37.6  42  21  21.2  8.2  26.16  26.07  16.8  118   
16 59.7  34.2  41  21  19.8  3.7  26.16  26.1  8.3  32   
17 64.6  38.3  35  20  22.6  4.8  26.1  25.99  17.4  122   
18 58.3  41.4  41  21  25.5  13.3  26.07  25.99  19.7  192   
19 56.7  46.6  43  22  26.8  14.9  26.13  25.96  21.5  234  0.04 
20 50.2  44.6  47  31  28.8  20.5  26.13  26.04  16.3  120  0.28 
21                      
22                      
23                      
24                      
25 65.5  49.1  23  20  23.4  10.9  26.1  26.01  15.4  102   
26 57.9  46.0  49  20  29.1  9.3  26.07  25.93  19.7  199   
27 59.7  41.7  50  21  29.7  6.6  26.04  25.93  14.5  105   
28 63.0  35.8  32  20  21.9  2.5  26.1  26.04  10.5  71   
29 54.5  45.0  42  22  26.6  12.2  26.13  26.04  24.6  253   

Ave. 53.7  38.0  39  24  22.1  7.6  26.05  25.93  17.6  134  5.08 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 1 March 2024.