Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 51.4 | 34.0 | 65 | 28 | 26.1 | 16.5 | 30.09 | 30 | 15.4 | 98 | |
2 | 55.9 | 36.9 | 32 | 19 | 17.1 | 3 | 30.18 | 30.06 | 10.5 | 61 | |
3 | 64.9 | 36.5 | 26 | 17 | 19.8 | 3 | 30.06 | 29.97 | 18.8 | 183 | |
4 | 57.9 | 36.1 | 92 | 21 | 40.6 | 10.6 | 30 | 29.82 | 28.4 | 292 | |
5 | 40.5 | 27.9 | 84 | 20 | 28.9 | -5.4 | 30.24 | 29.82 | 28.9 | 298 | |
6 | 53.2 | 27.7 | 39 | 18 | 10.9 | -5.4 | 30.3 | 30.15 | 11.0 | 88 | |
7 | 54.7 | 30.9 | 44 | 22 | 19.4 | 3.4 | 30.41 | 30.3 | 15.0 | 103 | |
8 | 59.7 | 39.0 | 31 | 19 | 17.4 | 7.2 | 30.36 | 30.21 | 13.2 | 99 | |
9 | 63.0 | 35.1 | 42 | 18 | 21.9 | 11.3 | 30.21 | 30 | 10.5 | 86 | |
10 | 60.8 | 42.3 | 40 | 18 | 19.8 | 10 | 30 | 29.79 | 28.9 | 266 | |
11 | 46.9 | 29.8 | 86 | 34 | 34.7 | 11.1 | 29.79 | 29.68 | 32.9 | 367 | |
12 | 34.0 | 19.8 | 48 | 25 | 12 | -2.4 | 29.94 | 29.74 | 22.8 | 178 | |
13 | 29.1 | 10.9 | 38 | 0 | -1.3 | -14.3 | 30.06 | 29.94 | 11.0 | 93 | |
14 | 37.2 | 10.9 | 26 | 0 | 0.9 | -14.3 | 30.18 | 30 | 10.5 | 89 | |
15 | 37.6 | 19.9 | 27 | 21 | 1.6 | -11 | 30.27 | 30.15 | 18.8 | 122 | |
16 | 45.1 | 19.8 | 27 | 19 | 5.9 | -11.2 | 30.24 | 29.97 | 13.2 | 101 | |
17 | 48.9 | 25.0 | 26 | 18 | 7.7 | -7.6 | 30.06 | 29.91 | 21.9 | 162 | |
18 | 48.2 | 25.2 | 26 | 18 | 8.6 | -4.9 | 30.12 | 30.03 | 16.8 | 116 | |
19 | 51.8 | 30.9 | 46 | 18 | 15.1 | -3.5 | 30.06 | 29.91 | 15.0 | 140 | |
20 | 50.4 | 30.4 | 95 | 34 | 34.9 | 7 | 29.97 | 29.91 | 23.7 | 233 | |
21 | 43.9 | 26.4 | 97 | 20 | 34.7 | -4.9 | 30.12 | 29.94 | 19.7 | 152 | |
22 | 49.6 | 28.4 | 25 | 18 | 7.9 | -3.8 | 30.18 | 30.12 | 17.4 | 124 | |
23 | 57.7 | 31.3 | 24 | 18 | 15.8 | -3.1 | 30.24 | 30.12 | 11.0 | 82 | |
24 | 61.3 | 34.3 | 29 | 17 | 18.1 | 1.4 | 30.21 | 30.12 | 11.0 | 79 | |
25 | 59.0 | 31.1 | 32 | 19 | 16.9 | 0.9 | 30.15 | 30.03 | 8.7 | 92 | |
26 | 60.3 | 36.1 | 82 | 19 | 35.4 | 9.9 | 30.03 | 29.91 | 25.1 | 226 | |
27 | 54.9 | 36.7 | 100 | 39 | 41.4 | 28.8 | 29.97 | 29.91 | 27.5 | 279 | |
28 | 55.4 | 39.7 | 41 | 19 | 19 | 12.2 | 30 | 29.94 | 15.4 | 54 | |
29 | 59.5 | 34.0 | 75 | 19 | 36.1 | 8.1 | 30.03 | 29.91 | 19.2 | 89 | |
30 | 48.6 | 38.1 | 95 | 51 | 37.6 | 28.9 | 29.91 | 29.82 | 27.1 | 194 | |
31 | 49.3 | 35.1 | 100 | 44 | 39.2 | 26.4 | 29.88 | 29.79 | 17.9 | 179 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.