Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 46.9 | 25.5 | 23 | 19 | 6.8 | -7.1 | 30.39 | 30.21 | 9.6 | 47 | |
2 | 50.9 | 29.7 | 22 | 18 | 9 | -4.5 | 30.21 | 30.12 | 8.1 | 19 | |
3 | 56.7 | 34.2 | 22 | 17 | 12.4 | -0.6 | 30.12 | 30 | 21.9 | 160 | |
4 | 45.5 | 40.5 | 81 | 22 | 39.2 | 7.2 | 30.03 | 29.82 | 27.5 | 287 | 0.67 |
5 | 49.6 | 40.5 | 78 | 40 | 42.4 | 21.2 | 29.91 | 29.79 | 24.2 | 189 | 0.31 |
6 | 46.2 | 34.5 | 76 | 31 | 35.8 | 15.6 | 29.88 | 29.74 | 25.1 | 196 | 0.16 |
7 | 44.1 | 32.4 | 83 | 32 | 30.9 | 14.5 | 30.09 | 29.74 | 13.2 | 62 | 0.24 |
8 | 47.7 | 30.4 | 65 | 26 | 28.2 | 12.9 | 30.15 | 30.06 | 22.8 | 122 | |
9 | 52.0 | 31.6 | 68 | 20 | 28.9 | 8.6 | 30.12 | 30.06 | 11.0 | 58 | |
10 | 56.8 | 31.3 | 58 | 17 | 30.4 | 1.6 | 30.15 | 30.09 | 11.0 | 67 | |
11 | 60.4 | 36.5 | 57 | 16 | 28.2 | 1.6 | 30.12 | 30.06 | 11.0 | 16 | |
12 | 58.1 | 34.5 | 45 | 17 | 18.9 | 5 | 30.18 | 30.09 | 8.1 | 29 | |
13 | 54.7 | 35.4 | 34 | 17 | 12.9 | 1.6 | 30.27 | 30.15 | 12.3 | 56 | |
14 | 54.3 | 33.1 | 32 | 17 | 10.9 | 0 | 30.36 | 30.24 | 10.5 | 36 | |
15 | 63.5 | 30.7 | 32 | 16 | 19.2 | -2.2 | 30.24 | 29.97 | 15.9 | 79 | |
16 | 46.8 | 28.6 | 22 | 19 | 6.8 | -5.4 | 30.09 | 30 | 15.0 | 68 | |
17 | 43.0 | 22.6 | 26 | 20 | 4.6 | -8.7 | 30.15 | 30.06 | 9.2 | 49 | |
18 | 47.7 | 28.8 | 34 | 19 | 7.5 | -4.4 | 30.24 | 30.12 | 14.5 | 39 | |
19 | 50.0 | 28.4 | 34 | 18 | 8.2 | 1.9 | 30.27 | 30.03 | 11.0 | 32 | |
20 | 49.5 | 36.3 | 57 | 18 | 24.4 | 2.1 | 30.03 | 29.79 | 21.9 | 173 | |
21 | 41.9 | 34.5 | 76 | 29 | 31.8 | 7 | 30 | 29.79 | 26.6 | 256 | |
22 | 47.5 | 35.1 | 75 | 29 | 30.9 | 14.7 | 30.06 | 30 | 16.8 | 133 | |
23 | 48.6 | 34.0 | 77 | 23 | 30.9 | 10 | 30.03 | 29.79 | 19.2 | 133 | 0.24 |
24 | 37.2 | 31.8 | 75 | 41 | 29.7 | 13.3 | 29.88 | 29.76 | 33.8 | 187 | 0.67 |
25 | 41.5 | 35.6 | 70 | 49 | 28.2 | 18.9 | 30.15 | 29.88 | 19.7 | 85 | 1.22 |
26 | 51.4 | 32.4 | 74 | 18 | 39 | 8.2 | 30.15 | 29.91 | 15.4 | 123 | 0.51 |
27 | 49.6 | 38.1 | 75 | 34 | 42.1 | 18.5 | 29.94 | 25.87 | 27.1 | 251 | 1.34 |
28 | 46.6 | 34.7 | 64 | 27 | 30.9 | 13.3 | 30.06 | 29.74 | 33.3 | 204 | 0.16 |
29 | |||||||||||
30 | 32.2 | 28.2 | 46 | 37 | 12.2 | 7.3 | 30.21 | 30.15 | 5.4 | 3 | |
31 | 50.4 | 25.0 | 47 | 18 | 10.9 | -1.7 | 30.27 | 30.09 | 15.4 | 78 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.