Desert Queen Palms
January 2011 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 41.2  22.6  34  20  3.9  -3.3  26.19  26.1  7.2  29   
2 39.2  26.2  42  21  16.9  -5.6  26.16  25.96  15.9  62   
3 36.0  32.7  43  37  13.3  10.4  26.13  25.99  0.0   
4 -1766.2  1830.2  37  37  -1766.2  1830.2  26.25  26.13  8.3  40  0.2 
5 -1766.2  1830.2  37  37  -1766.2  1830.2  26.31  26.22  7.6  52   
6 -1766.2  1830.2  37  37  -1766.2  1830.2  26.28  26.13  8.1  50   
7 -1766.2  1830.2  37  37  -1766.2  1830.2  26.13  25.96  11.0  92   
8 46.6  36.0  40  16  22.6  -5.8  25.99  25.87  24.2  174   
9 46.2  36.5  46  21  25.7  0.5  25.99  25.87  25.1  249   
10 45.0  24.8  28  19  5.9  -8.3  26.22  25.96  15.0  89   
11 46.0  27.7  22  19  6.1  -8.1  26.28  26.16  10.5  29   
12 48.9  27.7  23  18  7.7  -8.1  26.37  26.25  11.0  61   
13 51.3  30.6  22  18  11.3  -3.6  26.31  26.22  16.8  44   
14 58.5  36.3  34  16  12.7  1.6  26.34  26.22  14.5  77   
15 63.5  40.6  20  15  19  2.7  26.31  26.19  12.3  65   
16 66.4  39.4  25  15  20.3  6.4  26.22  26.16  10.5  49   
17 71.6  45.3  29  14  23  8.4  26.19  26.07  8.7  78   
18 68.9  43.5  26  15  22.3  26.13  26.01  8.1  87   
19 66.9  40.1  29  15  20.7  2.3  26.13  25.96  23.7  124   
20 53.2  34.2  22  18  10.9  -0.6  26.25  26.13  14.1  101   
21 60.4  34.0  22  16  14  -0.8  26.22  26.07  9.6  82   
22 62.6  34.7  22  15  15.6  -0.4  26.13  26.01  10.1  82   
23 55.9  31.5  22  17  11.8  -2.9  26.25  26.13  15.4  91   
24 60.1  31.3  22  16  13.8  -4.5  26.19  26.1  11.0  95   
25 61.5  36.1  21  16  14.9  -2.2  26.16  26.1  9.2  77   
26 56.7  37.0  21  17  12.4  -2.2  26.28  26.13  15.9  92   
27 58.3  32.5  22  16  12.7  -4  26.31  26.19  11.0  89   
28 63.9  32.7  22  15  15.6  -4  26.19  26.07  11.0  94   
29 58.5  42.1  32  16  14.5  2.3  26.1  26.01  27.5  281   
30 49.3  39.7  41  21  25.9  10  26.07  25.96  30.2  273   
31 52.0  31.6  31  18  11.8  -3.8  26.16  26.04  17.4  129   

Ave. -179.9  266.1  29  20  -214.8  235.6  26.2  26.08  13.6  95  0.2 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.