Desert Queen Palms
January 2016 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 42.6  21.4  27  23  9.3  -7.4  26.16  26.1  10.1  57   
2 49.6  25.7  26  23  13.5  -4.4  26.13  26.07  10.5  51   
3 55.6  29.5  26  22  17.4  -2  26.07  25.87  15.9  88   
4 53.1  40.3  37  23  20.8  7.3  25.9  25.81  17.9  77   
5 48.6  40.6  43  32  25.2  16.9  25.9  25.75  31.1  220  1.3 
6 44.6  37.6  43  30  21.4  10.2  25.93  25.84  30.6  243  0.87 
7 45.1  35.1  43  25  17.2  4.3  25.93  25.81  19.7  163  0.08 
8 45.3  32.7  33  24  10.8  3.6  26.1  25.9  16.8  132   
9 47.3  31.5  32  24  12.9  3.4  26.16  26.1  21.5  199   
10 47.5  33.3  39  24  18  5.4  26.25  26.1  18.8  101   
11 48.0  31.1  32  24  12.9  -0.6  26.31  26.22  12.8  75   
12 52.9  29.5  27  23  16.2  -2  26.31  26.16  11.0  78   
13 62.2  31.1  26  21  21.7  -0.6  26.19  26.07  17.4  121   
14 59.5  35.4  33  21  19.6  4.1  26.13  26.04  17.4  115   
15 55.9  41.7  52  22  27  26.1  25.96  27.5  187   
16 61.7  37.9  29  21  21.4  6.1  26.22  26.1  20.1  136   
17 64.6  38.1  42  20  22.6  12.2  26.25  26.13  17.9  121   
18 55.9  41.0  29  22  17.6  7.9  26.22  26.1  25.5  204   
19 59.2  41.0  41  21  26.6  8.6  26.19  26.1  21.9  182  0.12 
20 60.6  39.9  42  21  25  9.9  26.25  26.16  15.4  91   
21 57.2  36.5  35  21  18.5  6.4  26.31  26.19  10.1  59   
22 61.3  33.6  27  21  21  3.2  26.22  26.07  16.3  69   
23 57.6  36.1  26  21  18.5  4.6  26.07  25.96  18.8  148   
24 52.3  33.8  27  23  15.6  3.4  26.13  26.01  15.4  128   
25 52.9  32.2  27  23  16.2  1.2  26.25  26.1  13.6  93   
26 54.7  32.2  27  22  16.5  0.5  26.34  26.25  11.4  89   
27 57.7  31.5  26  21  18.5  -0.2  26.34  26.25  8.3  72   
28 63.1  33.3  26  20  21.9  0.9  26.28  26.13  11.0  76   
29 69.4  42.3  25  19  25.3  26.16  26.04  27.1  182   
30 57.6  48.0  50  21  33.1  12.2  26.07  25.93  27.1  273   
31 50.0  32.5  39  26  24.4  2.3  25.96  25.54  38.9  357  0.63 

Ave. 54.6  35.0  33  23  19.6  4.4  26.16  26.03  18.6  135 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 February 2016.