Desert Queen Palms
January 2018 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 64.4  38.8  26  20  22.5  6.4  26.25  26.19  8.3  49   
2 66.9  41.4  25  19  23.7  8.2  26.28  26.19  8.1  40   
3 63.0  38.3  26  20  21.9  3.9  26.22  26.1  7.6  35   
4 69.1  45.0  24  19  25.2  10.4  26.22  26.13  16.8  105   
5 68.4  46.8  30  19  24.4  12.2  26.22  26.16  18.3  142   
6 65.8  48.7  28  20  23.7  14.2  26.19  26.1  20.1  150   
7 63.9  40.3  38  20  22.1  10.9  26.19  26.07  8.3  29   
8 61.5  50.5  36  21  27  14.2  26.07  25.87  28.4  182  0.31 
9 54.1  41.7  38  26  29.1  14.4  25.9  25.66  33.3  210  1.18 
10 59.5  39.2  40  21  24.8  11.8  26.16  25.9  16.8  118  0.04 
11 63.0  38.7  37  20  21.9  11.7  26.31  26.16  8.1  33   
12 64.0  43.0  25  20  22.1  9.7  26.31  26.19  13.2  68   
13 61.9  42.6  25  21  21.6  9.3  26.34  26.25  8.3  64   
14 65.3  40.5  25  20  23.2  5.5  26.31  26.19  5.8  25   
15 67.8  40.3  25  19  24.1  5.5  26.22  26.13  7.6  43   
16 68.4  45.5  24  19  24.4  10.8  26.22  26.13  12.8  66   
17 65.3  41.2  25  20  23.2  8.1  26.28  26.19  8.7  45   
18 69.3  42.8  25  19  25.2  9.5  26.22  26.07  20.1  126   
1 64.4  38.8  26  20  22.5  6.4  26.25  26.19  8.3  49   
2 66.9  41.4  25  19  23.7  8.2  26.28  26.19  8.1  40   
3 63.0  38.3  26  20  21.9  3.9  26.22  26.1  7.6  35   
4 69.1  45.0  24  19  25.2  10.4  26.22  26.13  16.8  105   
5 68.4  46.8  30  19  24.4  12.2  26.22  26.16  18.3  142   
6 65.8  48.7  28  20  23.7  14.2  26.19  26.1  20.1  150   
7 63.9  40.3  38  20  22.1  10.9  26.19  26.07  8.3  29   
8 61.5  50.5  36  21  27  14.2  26.07  25.87  28.4  182  0.31 
9 54.1  41.7  38  26  29.1  14.4  25.9  25.66  33.3  210  1.18 
10 59.5  39.2  40  21  24.8  11.8  26.16  25.9  16.8  118  0.04 
11 63.0  38.7  37  20  21.9  11.7  26.31  26.16  8.1  33   
12 64.0  43.0  25  20  22.1  9.7  26.31  26.19  13.2  68   
13 61.9  42.6  25  21  21.6  9.3  26.34  26.25  8.3  64   
14 65.3  40.5  25  20  23.2  5.5  26.31  26.19  5.8  25   
15 67.8  40.3  25  19  24.1  5.5  26.22  26.13  7.6  43   
16 68.4  45.5  24  19  24.4  10.8  26.22  26.13  12.8  66   
17 65.3  41.2  25  20  23.2  8.1  26.28  26.19  8.7  45   
18 69.3  42.8  25  19  25.2  9.5  26.22  26.07  20.1  126   
19 58.5  45.5  31  21  19  12.7  26.07  25.87  23.7  219   
19 58.5  31.1  31  21  19  -0.6  26.13  25.87  23.7  167   
20                      
21 49.3  27.5  26  23  13.1  -3.6  26.28  26.13  10.1  41   
22 51.6  28.4  25  23  15.1  -2.9  26.28  26.19  8.7  47   
23 58.6  31.5  25  21  18.9  -0.2  26.28  26.19  12.3  50   
24 61.3  28.8  25  21  21  -2.6  26.22  26.04  17.9  59   
25 51.8  35.1  25  23  15.3  1.9  26.07  25.99  25.5  189   
26 53.2  27.1  26  23  16.3  -4  26.25  26.07  12.3  59   
27 54.5  28.6  25  22  16.5  -2.7  26.37  26.22  14.5  72   
28 63.3  40.5  25  20  21.9  7.5  26.4  26.31  12.8  95   
29 67.3  41.5  25  19  23.7  8.4  26.34  26.22  10.5  74   
30 68.5  40.6  25  19  24.6  7.5  26.22  26.1  8.7  45   
31 69.6  38.8  25  19  25.5  4.3  26.1  26.04  11.4  83   

Ave. 62.3  38.8  28  21  22.0  6.3  26.23  26.1  14.0  84  1.53 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 February 2018.