Desert Queen Palms
July 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 101.8  66.6  25  11  39.6  20.5  26.1  26.04  15.0  102   
2 101.7  58.8  28  11  39.6  20.3  26.13  26.07  15.4  83   
3 102.0  59.7  27  11  39.7  18  26.13  26.04  13.6  82   
4 108.3  63.1  18  10  41.7  18.7  26.07  26.01  14.5  94   
5 108.7  71.4  20  10  41.7  22.8  26.07  26.01  16.3  100   
6 104.7  75.6  33  11  45.3  24.6  26.1  26.01  17.4  134   
7 97.5  73.2  25  11  38.3  23  26.07  26.01  19.7  144   
8 92.5  69.4  19  11  31.5  21.6  26.04  25.99  22.8  218   
9 90.3  68.2  28  12  34.2  21.6  26.04  25.99  21.0  202   
10 89.8  63.0  45  12  45  21.6  26.07  25.99  22.8  191   
11 87.1  61.9  41  13  39  21.2  26.1  26.01  23.7  196   
12 88.2  60.6  26  12  30.7  20.5  26.13  26.07  19.7  165   
13 93.6  61.2  18  11  31.5  17.4  26.16  26.1  17.9  139   
14 96.6  69.8  21  11  37.6  21.6  26.16  26.07  17.9  149   
15 93.7  70.3  25  12  36.7  22.1  26.1  26.01  22.4  177   
16 91.4  66.7  35  12  38.5  24.4  26.07  25.96  21.9  188   
17 90.1  61.7  39  12  38.1  23  26.01  25.96  20.6  174   
18 89.8  63.9  36  12  37.2  25.9  26.01  25.99  20.1  142   
19                      
20 91.6  69.6  23  11  34.7  21.6  26.04  25.99  19.2  72   
21 95.7  59.0  36  11  37  22.8  26.13  26.04  19.7  140   
22 97.3  65.8  24  11  38.3  19.8  26.13  26.07  17.4  119   
23                      
24                      
25 72.7  70.9  34  26  41.5  35.6  26.04  26.04  12.8  10   
26 81.0  69.3  31  14  38.7  21.7  26.1  26.04  13.2  50   
27 93.6  70.9  16  11  36.7  22.5  26.13  26.07  16.8  74   
28 91.9  69.4  17  11  31.5  21.6  26.07  26.01  18.8  137   
29 94.8  67.3  18  11  36.3  21  26.04  25.96  19.7  149   
30 93.7  65.8  24  11  36.7  19.8  25.99  25.93  20.1  138   
31 93.4  71.8  36  13  45  29.8  26.04  25.96  18.8  168   

Ave.                      


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.