Desert Queen Palms
July 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1                      
2                      
3                      
4                      
5 89.6  68.5  17  12  30.7  21.6  26.1  26.04  25.7  151   
6 -1766.2  1830.2  13  13  -1766.2  1830.2  -29.5  295.26  11.0  305   
7                      
8                      
9 73.4  67.8  17  15  24.3  21.4  26.07  26.01  20.6  270   
10 91.2  65.7  17  12  31.5  19.8  26.1  26.04  21.9  243   
11 95.0  68.9  17  11  32.2  21.6  26.13  26.07  18.8  126   
12 95.7  68.0  17  11  32.7  21.6  26.16  26.1  22.8  137   
13 91.9  66.6  19  11  31.5  21.6  26.07  26.01  24.6  84   
14 96.4  66.2  25  11  35.4  20.7  26.07  26.01  25.1  218   
15 99.0  62.2  28  10  37.4  23  26.16  26.04  23.3  195   
16 100.9  66.9  17  10  39  20.7  26.19  26.13  23.3  176   
17                      
18 86.5  78.3  15  13  29.8  25.5  26.13  26.07  15.9  22   
19 102.7  72.5  17  10  39.7  23  26.13  26.07  24.6  86   
20 82.8  75.2  15  13  28.2  24.4  26.1  26.07  15.9  34   
21 102.2  68.5  23  10  39.7  21.6  26.1  26.01  23.7  179   
22 97.3  68.2  23  10  34.7  24.4  26.07  25.99  24.2  187   
23 95.9  71.4  24  11  34.5  22.8  26.04  25.99  25.5  222   
24 96.4  71.4  23  11  33.4  22.8  26.07  26.01  25.7  177   
25 97.2  73.6  26  10  40.1  28.6  26.13  26.04  22.8  172   
26 99.5  71.2  25  10  39  22.8  26.16  26.07  25.1  192   
27                      
28 74.3  73.0  16  15  24.3  23  25.99  25.99  15.4  16   
29 87.1  68.4  25  13  36.3  21.6  26.01  25.96  28.9  276   
30 85.5  66.7  28  13  34.2  20.7  26.04  25.99  28.9  88   
31 95.0  68.2  26  11  36.7  21.7  26.07  26.01  25.1  208   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.