Desert Queen Palms
July 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 90.9  59.2  20  12  31.3  16.9  25.99  25.9  26.6  224   
2 85.3  60.4  23  13  28.9  17.4  25.93  25.84  24.6  216   
3 78.6  58.8  28  15  28  20.3  25.93  25.84  28.0  283   
4 61.0  59.0  31  27  28.6  25.7  26.01  25.9  21.9  220   
5 66.4  59.0  30  15  29.1  11.5  26.04  25.96  27.1  214   
6 82.0  62.1  26  14  28.6  18.7  25.99  25.9  26.6  257   
7 89.6  59.4  24  12  32.7  13.1  25.99  25.93  21.9  197   
8 95.9  56.7  21  11  32.9  11.5  26.01  25.96  19.7  148   
9 98.4  59.0  20  10  33.4  14  26.04  25.99  18.8  132   
10 102.4  70.2  18  10  39.7  21.9  26.04  25.99  24.2  171   
11 91.8  67.8  17  11  31.5  21.4  26.04  25.96  26.2  260   
12 87.3  66.2  19  13  30.4  20.1  26.04  25.99  25.1  262   
13 94.8  65.3  19  11  32.2  19.4  26.04  25.96  17.4  149   
14 101.5  65.5  20  10  39.4  22.6  26.07  26.01  19.7  119   
15                      
16                      
17                      
18                      
19                      
20                      
21                      
22                      
23                      
24 91.4  73.0  16  11  31.5  23  26.01  25.99  25.1  84   
25 93.0  69.4  17  11  31.5  21.6  26.01  25.93  25.5  220   
26 85.8  67.8  25  13  31.1  21.4  25.99  25.93  28.0  263   
27 90.9  61.7  25  12  31.3  14.4  26.01  25.93  27.5  210   
28 90.7  66.7  17  12  31.1  20.5  26.07  26.01  25.7  213   
29 93.9  63.0  18  11  31.5  14.5  26.1  26.01  23.3  172   
30 90.1  68.4  17  12  30.7  21.6  26.07  25.99  26.2  239   
31 86.0  66.2  24  13  29.5  20.1  26.04  25.99  30.6  292   
1 90.9  59.2  20  12  31.3  16.9  25.99  25.9  26.6  224   
2 85.3  60.4  23  13  28.9  17.4  25.93  25.84  24.6  216   
3 78.6  58.8  28  15  28  20.3  25.93  25.84  28.0  283   
4 61.0  59.0  31  27  28.6  25.7  26.01  25.9  21.9  220   
5 66.4  59.0  30  15  29.1  11.5  26.04  25.96  27.1  214   
6 82.0  62.1  26  14  28.6  18.7  25.99  25.9  26.6  257   
7 89.6  59.4  24  12  32.7  13.1  25.99  25.93  21.9  197   
8 95.9  56.7  21  11  32.9  11.5  26.01  25.96  19.7  148   
9 98.4  59.0  20  10  33.4  14  26.04  25.99  18.8  132   
10 102.4  70.2  18  10  39.7  21.9  26.04  25.99  24.2  171   
11 91.8  67.8  17  11  31.5  21.4  26.04  25.96  26.2  260   
12 87.3  66.2  19  13  30.4  20.1  26.04  25.99  25.1  262   
13 94.8  65.3  19  11  32.2  19.4  26.04  25.96  17.4  149   
14 101.5  65.5  20  10  39.4  22.6  26.07  26.01  19.7  119   
15                      
16                      
17                      
18                      
19                      
20                      
21                      
22                      
23                      
24 91.4  73.0  16  11  31.5  23  26.01  25.99  25.1  84   
25 93.0  69.4  17  11  31.5  21.6  26.01  25.93  25.5  220   
26 85.8  67.8  25  13  31.1  21.4  25.99  25.93  28.0  263   
27 90.9  61.7  25  12  31.3  14.4  26.01  25.93  27.5  210   
28 90.7  66.7  17  12  31.1  20.5  26.07  26.01  25.7  213   
29 93.9  63.0  18  11  31.5  14.5  26.1  26.01  23.3  172   
30 90.1  68.4  17  12  30.7  21.6  26.07  25.99  26.2  239   
31 86.0  66.2  24  13  29.5  20.1  26.04  25.99  30.6  292   

Ave. 88.5  63.9  22  13  31.6  18.7  26.02  25.95  24.5  207   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.