Desert Queen Palms
July 2015 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 86.9  67.8  19  15  33.6  24.1  26.16  26.01  24.6  138   
2 91.2  68.0  19  14  35.6  24.3  26.1  26.01  24.6  216   
3 95.4  66.4  19  13  42.1  22.8  26.1  25.99  21.0  183   
4 99.5  64.9  20  13  43.5  22.6  26.01  25.96  27.5  192   
5 93.0  66.6  19  14  36.7  23  26.1  26.01  28.0  227   
6 94.1  65.1  20  13  41  22.6  26.13  26.04  24.2  201   
7 91.9  58.8  28  14  36  19  26.1  25.96  23.7  201   
8 77.9  56.8  31  17  29.5  20.8  25.99  25.87  30.6  222   
9 72.9  55.9  48  18  37.2  19.8  25.96  25.87  29.3  277   
10 77.2  53.2  39  17  29.5  19.2  26.01  25.93  24.6  256   
11 83.7  55.2  27  16  32.7  19.2  26.1  25.99  28.9  219   
12 89.1  56.1  24  15  35.4  17.6  26.1  26.04  28.9  216   
13 91.0  55.8  22  14  35.6  17.4  26.07  25.99  26.6  188   
14 88.5  60.8  21  15  34.9  20.7  26.01  25.93  28.0  232   
15 86.9  60.4  21  15  33.6  20.3  26.01  25.96  29.3  259   
16 94.1  63.5  20  13  40.8  21.7  26.04  25.99  25.7  264   
17 94.6  62.8  20  13  41.4  21.2  26.01  25.96  26.2  197   
18 76.8  62.8  54  17  47.3  23  26.16  26.04  26.6  130  0.16 
19 81.5  61.7  52  16  45.9  27.3  26.19  26.07  22.4  102  1.26 
20 81.9  63.5  51  16  46.4  29.3  26.19  26.07  9.6  55  0.08 
21 84.7  62.2  53  15  48  27  26.1  25.96  21.5  170   
22 78.8  62.1  39  17  38.5  23.2  26.01  25.96  28.0  316   
23 77.7  61.3  48  17  41.9  23.4  26.13  26.01  23.7  128   
24 87.4  63.5  23  15  34.2  21.9  26.19  26.1  21.0  206   
25 88.2  62.4  21  15  34.7  21  26.16  26.04  22.8  192   
26 84.4  62.8  20  15  32.9  21.2  26.07  25.99  26.2  280   
27 89.4  59.9  21  15  35.6  19.9  26.04  25.99  20.1  212   
28 94.3  59.9  21  13  41  19.9  26.07  26.01  20.1  155   
29 100.0  64.0  20  13  44.1  22.1  26.13  26.04  17.9  67   
30 87.6  70.5  24  15  34.3  25.9  26.19  26.13  14.1  64   
31 93.6  68.0  24  13  40.5  26.8  26.19  26.07  17.4  118   

Ave. 87.6  62.0  29  15  38.2  22.2  26.09  26  24.0  190  1.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 August 2015.