Desert Queen Palms
July 2019 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 89.1  60.3  21  15  35.4  20.1  26.1  26.01  22.8  147   
2 84.6  62.2  21  15  32.9  21  26.04  25.96  23.3  218   
3 81.3  57.6  21  16  31.6  18  25.99  25.93  26.6  249   
4 80.6  57.0  22  16  31.6  17.6  26.04  25.96  25.7  223   
5 89.8  56.5  22  14  35.6  17.6  26.1  26.04  25.1  160   
6 89.6  60.6  21  14  35.6  20.5  26.1  26.01  28.0  197   
7 81.0  59.5  21  16  31.6  19.6  26.04  25.99  27.1  263   
8 78.1  55.8  22  17  29.7  17.4  26.07  25.99  29.8  266   
9 84.0  58.5  21  16  32.9  18.7  26.1  26.04  24.6  213   
10 92.3  59.4  21  14  36.1  19.4  26.16  26.1  23.7  139   
11 96.1  63.9  20  13  42.6  22.1  26.13  26.04  24.2  121   
12 100.2  63.5  20  13  44.2  21.7  26.07  25.99  23.7  128   
13 99.5  74.1  18  13  43.5  27.3  26.07  25.99  22.8  199   
14 99.9  65.1  20  13  43.9  22.6  26.13  26.04  20.1  171   
15 99.0  62.4  21  13  43.2  21  26.13  26.01  19.7  105   
16 91.8  63.9  20  14  35.8  22.1  26.04  25.96  28.9  157   
17 89.2  64.4  20  15  35.6  22.5  26.07  25.96  28.0  238   
18 87.1  62.6  20  15  33.8  21  26.07  25.99  31.1  282   
19 82.0  61.5  21  16  31.6  21  26.01  25.96  29.3  312   
20 85.1  59.4  21  15  32.9  19.4  26.04  25.99  25.1  266   
21 94.8  65.8  20  13  41.5  22.6  26.07  26.01  22.8  218   
22 99.0  69.4  19  13  43.2  25.3  26.16  26.07  26.2  169   
23 100.2  74.7  18  13  44.2  27.3  26.19  26.1  18.8  153   
24 102.9  68.5  19  13  44.4  24.6  26.16  26.07  21.9  134   
25 94.1  72.9  18  13  36.7  27  26.16  26.1  17.4  109   
26 97.7  68.5  19  13  43  24.6  26.19  26.1  20.6  115   
27 103.1  68.7  19  13  44.6  24.8  26.19  26.1  17.4  93   
28 102.6  70.7  19  13  44.2  25.9  26.13  26.07  21.5  125   
29 97.9  71.6  18  13  43  25.9  26.1  26.01  22.8  176   
30 96.1  71.1  19  13  42.6  25.9  26.07  26.01  26.6  218   
31 92.3  69.6  19  14  36.1  25.5  26.1  26.04  23.7  244   

Ave. 92.3  64.5  20  14  38.2  22.3  26.1  26.02  24.2  187   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 August 2019.