Desert Queen Palms
June 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 72.7  55.4  29  18  27  17.6  26.01  25.96  28.9  274   
2 84.4  52.7  28  13  28.2  17.4  26.04  25.96  19.7  154   
3 83.3  55.0  20  13  28.2  13.8  26.01  25.96  23.7  166   
4 91.6  58.8  24  11  31.5  18.7  26.04  25.99  17.4  124   
5 97.3  57.9  27  10  33.4  21  26.07  26.01  21.9  144   
6 94.3  62.2  26  11  31.6  21.4  26.1  26.04  23.7  163   
7 82.4  65.1  20  13  31.6  19.2  26.04  25.99  28.9  283   
8 80.4  62.8  29  14  31.3  22.5  26.04  25.99  30.2  282   
9 80.2  59.9  40  14  35.8  22.5  26.04  25.96  25.5  251   
10 60.4  55.9  58  38  42.8  31.6  25.99  25.9  29.3  266   
11 75.9  49.8  48  13  35.4  12  25.9  25.87  23.7  166   
12 77.7  55.9  29  13  28.6  11.5  26.07  25.9  21.5  191   
13 84.6  54.0  24  13  28.2  10.2  26.13  26.07  15.4  138   
14 91.0  58.6  19  12  31.3  12.6  26.13  25.99  22.4  135   
15 86.9  61.3  18  13  30.2  14.4  26.01  25.9  27.5  266   
16 76.3  55.2  24  15  25.2  11.1  25.99  25.9  25.7  254   
17 86.0  46.9  22  13  29.5  6.8  26.01  25.96  26.6  171   
18 76.8  57.4  26  15  25.7  12.7  26.01  25.96  25.7  224   
19 77.5  54.5  28  15  26.2  11.8  26.07  26.01  26.2  195   
20 78.4  52.5  22  15  27  9.9  26.07  25.99  25.7  250   
21 74.8  55.0  37  15  30.9  15.1  26.04  25.96  25.1  252   
22 91.4  51.4  20  11  31.5  9.3  26.1  26.01  21.5  174   
23 85.6  56.7  19  13  29.1  11.5  26.07  26.01  24.2  207   
24 86.7  60.1  21  13  30  13.8  26.04  25.99  24.2  203   
25 83.1  60.1  26  13  28.2  13.8  26.01  25.96  29.3  241   
26 84.0  58.5  28  13  28.2  21.6  26.01  25.93  24.2  216   
27 98.6  57.9  23  10  33.4  18.3  25.99  25.9  21.9  135   
28 72.3  65.3  19  16  27  19.4  25.96  25.93  15.0  27   
29 92.7  64.8  26  11  31.5  18.9  25.99  25.93  23.7  187   
30 92.8  59.7  25  11  31.5  19.8  25.99  25.93  24.6  166   
1 72.7  55.4  29  18  27  17.6  26.01  25.96  28.9  274   
2 84.4  52.7  28  13  28.2  17.4  26.04  25.96  19.7  154   
3 83.3  55.0  20  13  28.2  13.8  26.01  25.96  23.7  166   
4 91.6  58.8  24  11  31.5  18.7  26.04  25.99  17.4  124   
5 97.3  57.9  27  10  33.4  21  26.07  26.01  21.9  144   
6 94.3  62.2  26  11  31.6  21.4  26.1  26.04  23.7  163   
7 82.4  65.1  20  13  31.6  19.2  26.04  25.99  28.9  283   
8 80.4  62.8  29  14  31.3  22.5  26.04  25.99  30.2  282   
9 80.2  59.9  40  14  35.8  22.5  26.04  25.96  25.5  251   
10 60.4  55.9  58  38  42.8  31.6  25.99  25.9  29.3  266   
11 75.9  49.8  48  13  35.4  12  25.9  25.87  23.7  166   
12 77.7  55.9  29  13  28.6  11.5  26.07  25.9  21.5  191   
13 84.6  54.0  24  13  28.2  10.2  26.13  26.07  15.4  138   
14 91.0  58.6  19  12  31.3  12.6  26.13  25.99  22.4  135   
15 86.9  61.3  18  13  30.2  14.4  26.01  25.9  27.5  266   
16 76.3  55.2  24  15  25.2  11.1  25.99  25.9  25.7  254   
17 86.0  46.9  22  13  29.5  6.8  26.01  25.96  26.6  171   
18 76.8  57.4  26  15  25.7  12.7  26.01  25.96  25.7  224   
19 77.5  54.5  28  15  26.2  11.8  26.07  26.01  26.2  195   
20 78.4  52.5  22  15  27  9.9  26.07  25.99  25.7  250   
21 74.8  55.0  37  15  30.9  15.1  26.04  25.96  25.1  252   
22 91.4  51.4  20  11  31.5  9.3  26.1  26.01  21.5  174   
23 85.6  56.7  19  13  29.1  11.5  26.07  26.01  24.2  207   
24 86.7  60.1  21  13  30  13.8  26.04  25.99  24.2  203   
25 83.1  60.1  26  13  28.2  13.8  26.01  25.96  29.3  241   
26 84.0  58.5  28  13  28.2  21.6  26.01  25.93  24.2  216   
27 98.6  57.9  23  10  33.4  18.3  25.99  25.9  21.9  135   
28 72.3  65.3  19  16  27  19.4  25.96  25.93  15.0  27   
29 92.7  64.8  26  11  31.5  18.9  25.99  25.93  23.7  187   
30 92.8  59.7  25  11  31.5  19.8  25.99  25.93  24.6  166   

Ave. 83.3  57.4  27  14  30.3  16.0  26.03  25.96  24.1  197   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.