Desert Queen Palms
March 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 47.1  27.1  50  24  17.6  30.03  29.94  20.1  182   
2 52.3  31.3  53  20  17.4  5.2  30.18  30  15.4  145   
3 57.2  33.6  33  19  18  7.7  30.27  30.18  16.8  98   
4 62.1  37.4  31  17  18.1  3.6  30.27  30.12  14.5  89   
5 68.9  35.8  21  17  22.3  -0.2  30.12  30.03  13.2  101   
6 75.7  52.3  21  15  24.8  12.6  30.12  30.03  19.7  165   
7 69.6  47.7  41  17  29.1  15.6  30.06  29.97  21.9  207   
8 69.3  39.7  52  19  32  17.8  30.03  29.97  20.6  188   
9 70.3  45.1  52  16  31.1  13.8  30  29.94  21.9  191   
10 71.4  37.2  39  16  27.1  6.4  30.12  29.97  13.2  110   
11 74.5  45.7  22  15  24.3  8.4  30.21  30.12  13.6  105   
12 77.9  46.6  21  15  26.6  6.6  30.15  30  10.5  105   
13 77.7  48.4  26  15  27.7  10.2  30.06  30  27.1  235   
14 79.2  53.1  37  14  32.5  13.1  30.06  29.97  22.4  202   
15 79.9  44.6  42  14  30.6  16.7  30.06  29.97  13.2  104   
16 84.9  48.0  30  13  28.6  17.2  30.12  30  17.9  139   
17 82.4  54.5  39  13  32.4  13.8  30.03  29.91  25.5  217   
18 68.2  49.5  74  19  41.9  13.8  29.94  29.88  27.5  271   
19 70.7  41.5  94  19  42.4  23.4  29.97  29.88  22.4  220   
20 59.2  41.5  100  39  46  31.5  29.97  29.82  32.9  341   
21 56.8  40.5  97  29  41  22.5  29.88  29.79  22.8  169   
22 66.2  43.7  57  22  33.3  22.3  29.88  29.79  18.8  143   
23 70.2  42.3  85  16  43.3  20.8  29.91  29.85  24.2  178   
24 72.1  42.8  90  16  43.5  21.6  30.03  29.91  23.7  216   
25 72.7  47.8  69  18  41.2  24.3  30.06  29.97  24.2  208   
26 64.0  44.2  89  28  45  29.3  30  29.88  32.4  355   
27 47.1  35.2  93  27  42.3  8.1  29.91  25.93  28.9  306   
28 56.7  34.0  53  19  18.9  10  26.16  26.01  21.9  177   
29 63.9  37.0  35  17  19.6  7.2  26.22  26.1  13.2  98   
30 68.9  38.3  28  17  22.3  6.4  26.22  26.13  11.0  70   
31 74.5  42.3  31  15  24.3  12.7  26.13  26.01  17.0  124   

Ave.                      


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.