Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 60.6 | 39.0 | 49 | 19 | 32.9 | 13.8 | 26.13 | 26.04 | 15.9 | 115 | |
2 | 56.7 | 46.0 | 48 | 24 | 31.8 | 18.3 | 26.04 | 25.96 | 28.9 | 276 | |
3 | 54.3 | 40.6 | 49 | 28 | 27.5 | 13.1 | 26.01 | 25.87 | 28.0 | 284 | |
4 | 50.0 | 37.4 | 45 | 18 | 22.3 | 6.8 | 25.99 | 25.87 | 28.4 | 169 | |
5 | 57.2 | 30.6 | 45 | 16 | 21.2 | 6.4 | 26.01 | 25.9 | 15.4 | 110 | |
6 | |||||||||||
7 | |||||||||||
8 | 47.3 | 42.8 | 43 | 36 | 25.9 | 18 | 25.99 | 25.93 | 27.1 | 58 | |
9 | 45.3 | 31.6 | 44 | 22 | 20.1 | 2.5 | 25.99 | 25.9 | 32.9 | 232 | |
10 | 49.8 | 32.2 | 32 | 19 | 16.3 | 3 | 26.04 | 25.9 | 27.1 | 172 | |
11 | 53.8 | 29.7 | 32 | 17 | 10.9 | 0.7 | 26.16 | 26.04 | 11.0 | 76 | |
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | 63.3 | 41.0 | 31 | 15 | 19 | 3 | 26.34 | 26.25 | 13.2 | 74 | |
16 | 68.7 | 41.2 | 31 | 15 | 22.1 | 7.2 | 26.34 | 26.22 | 12.3 | 85 | |
17 | 70.3 | 39.9 | 31 | 15 | 22.8 | 9.3 | 26.25 | 26.01 | 11.0 | 87 | |
18 | 69.8 | 41.7 | 31 | 16 | 22.8 | 6.8 | 26.01 | 25.93 | 12.8 | 56 | |
19 | 66.9 | 42.4 | 22 | 15 | 20.7 | 4.3 | 26.13 | 26.01 | 15.4 | 98 | |
20 | |||||||||||
21 | |||||||||||
22 | 63.3 | 45.1 | 30 | 15 | 21.6 | 11.5 | 25.99 | 25.93 | 25.7 | 119 | |
23 | 63.0 | 40.5 | 31 | 15 | 19 | 2.7 | 26.1 | 25.96 | 22.4 | 143 | |
24 | |||||||||||
25 | 48.6 | 41.2 | 34 | 30 | 18.5 | 13.5 | 26.07 | 26.01 | 21.9 | 33 | |
26 | 61.2 | 39.0 | 33 | 16 | 15.1 | 3.4 | 26.13 | 26.01 | 23.3 | 179 | |
27 | |||||||||||
28 | |||||||||||
29 | 68.5 | 51.6 | 18 | 16 | 21.9 | 9.5 | 25.99 | 25.9 | 24.6 | 78 | |
30 | 61.9 | 46.4 | 41 | 18 | 26.6 | 6.8 | 25.96 | 25.87 | 29.3 | 334 | |
31 | 53.2 | 38.1 | 47 | 25 | 25.2 | 14.7 | 25.87 | 25.81 | 25.1 | 104 | 0.04 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.