Desert Queen Palms
March 2012 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 57.0  31.1  97  17  38.7  6.1  26.1  25.99  19.2  100   
2 52.0  31.5  60  18  19.4  -1.5  26.31  26.04  19.2  148   
3 62.6  32.2  22  15  15.6  -2.4  26.37  26.28  14.5  85   
4 70.0  36.9  21  15  22.8  0.7  26.31  26.13  13.2  76   
5 76.5  42.1  20  14  25.3  3.9  26.16  25.99  19.7  156   
6 56.1  31.5  28  17  21.2  -2.9  25.99  25.72  32.4  265   
7 48.2  26.4  23  18  7.7  -6.3  26.19  25.81  22.8  165   
8 60.3  30.7  22  16  13.8  -3.6  26.34  26.19  14.5  76   
9 67.1  34.7  22  15  20.8  -0.4  26.34  26.1  11.0  101   
10 70.7  35.2  22  15  22.8  -0.4  26.1  25.99  25.1  183   
11 60.4  42.3  41  16  23.9  6.6  26.01  25.96  28.9  286   
12 63.7  42.1  56  18  27.9  9.1  26.04  25.99  22.8  231   
13 60.3  39.7  76  19  32.9  16.5  26.04  25.99  24.2  244   
14 65.1  40.6  68  17  31.3  17.1  26.13  26.04  19.7  192   
15 72.3  42.4  74  16  39.4  16.9  26.13  26.04  22.4  163   
16 60.6  43.3  86  29  40.5  26.8  26.07  25.87  30.6  261   
17 45.5  29.5  95  43  41.7  13.8  25.87  25.63  39.8  358  0.83 
18 42.1  28.0  86  28  26.2  10  25.84  25.63  17.9  185  0.04 
19 49.5  27.0  78  18  25.2  1.6  26.01  25.81  15.4  96   
20 61.7  25.5  73  16  22.6  3.6  26.16  26.01  12.3  56   
21 72.5  35.6  51  16  23.7  11.8  26.13  26.01  13.2  97   
22 71.1  48.6  34  16  22.8  15.3  26.04  25.93  27.5  219   
23 65.3  44.2  52  16  31.3  12.9  26.04  25.96  27.1  272   
24 62.2  44.6  50  16  29.8  14.7  26.01  25.9  25.7  302   
25 52.9  33.3  81  30  37.8  17.8  25.9  25.75  34.2  338  0.47 
26 52.7  33.3  92  36  34.9  25  26.1  25.9  25.1  236  0.08 
27 60.4  37.9  76  19  31.8  7.9  26.07  26.01  22.4  173   
28 67.3  41.5  69  16  36.7  3.7  26.07  26.01  17.9  167   
29 73.4  40.1  79  15  37  16.9  26.1  25.99  19.7  133   
30 73.8  39.9  55  15  32.7  18.7  26.07  25.99  24.2  159   
31 59.2  40.6  75  28  36.7  24.3  25.99  25.9  32.4  334   

Ave. 61.7  36.5  58  19  28.2  9.2  26.1  25.95  22.4  189  1.42 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.