Desert Queen Palms
March 2016 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 79.7  48.4  23  17  31.1  12.4  26.19  26.1  17.9  120   
2 77.7  47.1  24  17  29.5  12.2  26.13  26.1  17.9  162   
3 77.2  46.2  24  17  28.9  11.5  26.13  26.04  19.7  187   
4 72.3  49.6  26  18  27  13.5  26.07  25.99  23.3  214   
5 60.4  48.0  38  21  24.3  13.6  26.07  25.96  36.7  257   
6 58.1  43.5  36  21  25  12  25.99  25.9  30.2  261  0.24 
7 48.7  36.7  38  24  18.5  7.5  25.93  25.72  26.2  215  0.39 
8 58.5  36.7  31  21  18.7  6.6  26.01  25.84  17.9  148   
9 68.0  36.3  28  19  24.3  4.8  26.13  25.99  11.0  83   
10 77.7  41.4  25  17  29.5  8.2  26.13  26.04  19.7  144   
11 62.2  38.1  32  21  21.7  6.4  26.07  25.84  37.6  246  0.2 
12 53.4  37.6  35  23  16.5  6.3  26.13  25.99  26.2  234   
13 56.7  40.3  55  22  33.8  12.4  26.13  26.07  25.5  243   
14 64.6  43.2  56  20  34.3  10  26.13  26.04  30.6  195   
15 69.1  38.3  28  19  25.2  6.4  26.16  26.04  11.0  69   
16 74.7  40.8  25  18  28.4  7.7  26.13  26.01  11.0  82   
17 78.4  45.7  24  17  30  10.9  26.04  25.96  17.0  123   
18 79.2  46.9  24  17  30.6  12  26.04  25.99  19.7  130   
19 79.2  52.0  23  17  30.6  15.4  26.07  26.01  21.9  173   
20 73.4  52.2  23  18  27.3  15.4  26.13  26.07  25.7  208   
21 64.2  47.7  29  20  22.3  12.6  26.13  26.01  25.7  241   
22 56.8  43.3  33  22  18.3  8.1  26.1  25.99  27.5  207   
23 63.5  37.6  26  20  21.9  3.2  26.25  26.1  15.9  119   
24 71.4  37.4  26  19  27  26.22  26.04  14.5  100   
25 72.1  43.3  25  18  27  9.9  26.04  25.87  17.0  109   
26 70.9  46.9  24  19  26.6  12  26.04  25.9  13.2  105   
27 72.3  45.1  31  18  27  10.6  26.07  25.99  27.5  204   
28 57.9  37.9  38  21  26.8  6.1  25.99  25.75  39.4  349   
29 52.9  34.9  34  23  16.2  1.8  25.9  25.78  22.4  197  0.04 
30 58.6  37.2  34  21  18.9  6.4  26.01  25.87  19.2  152   
31 64.0  38.8  26  20  22.1  6.4  26.07  25.99  17.4  148   

Ave. 66.9  42.6  30  20  25.5  9.2  26.08  25.97  22.1  175  0.87 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 1 April 2016.