Desert Queen Palms
March 2017 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 56.7  30.2  27  22  18.3  -1.3  26.34  26.22  13.6  71   
2 60.8  32.7  25  21  20.7  0.9  26.34  26.19  12.8  70   
3 67.6  36.1  25  19  23.9  2.8  26.22  26.04  23.3  56   
4 61.5  45.3  24  21  21.2  10.8  26.04  25.96  28.4  250   
5 50.4  35.4  29  23  14  2.3  26.04  25.87  37.1  331   
6 52.2  28.9  25  23  15.4  -2.4  26.19  26.04  15.0  112   
7 60.6  30.6  25  21  20.5  -0.9  26.25  26.19  10.1  62   
8 66.4  36.3  25  19  23.7  26.25  26.16  10.5  74   
9 75.0  42.1  25  18  28.6  8.8  26.22  26.16  10.1  74   
10 78.4  46.8  24  17  30  10.9  26.19  26.1  15.4  100   
11 75.4  46.2  24  17  28.6  11.5  26.16  26.07  10.1  83   
12 76.8  45.0  24  17  28.8  10.4  26.19  26.1  10.5  72   
13 81.0  47.7  24  16  31.6  12.2  26.19  26.1  11.0  83   
14 79.9  50.2  23  17  31.1  13.8  26.19  26.13  21.9  138   
15 79.9  51.8  23  17  31.1  15.3  26.22  26.13  19.2  95   
16 77.9  48.7  23  17  29.5  12.6  26.19  26.1  16.3  117   
17 80.1  50.5  23  17  31.3  14.2  26.13  26.07  24.2  152   
18 73.2  50.7  23  18  27.1  14.4  26.16  26.1  20.6  147   
19 78.3  50.5  23  17  29.8  14.2  26.16  26.1  25.7  237   
20 65.3  48.9  28  20  23.2  12.7  26.1  26.04  25.7  246   
21 61.9  47.1  36  21  24.3  15.8  26.07  26.01  26.6  274   
22 61.7  42.4  33  21  24.8  9.1  26.04  25.93  25.5  233   
23 61.0  39.4  25  21  20.8  6.4  26.19  25.96  23.3  191   
24 68.5  38.7  25  19  24.6  4.1  26.22  26.13  23.3  176   
25 63.0  44.6  29  20  21.9  10  26.16  26.01  24.2  175   
26 62.2  40.1  33  21  25.2  9.9  26.07  26.01  25.1  158   
27 59.4  44.2  35  21  21.7  10.2  26.07  25.96  32.9  266   
28 63.1  42.3  25  20  21.9  26.16  26.04  17.4  161   
29 71.8  42.6  25  18  27  9.3  26.19  26.07  12.8  80   
30 68.4  41.7  25  19  24.4  8.6  26.07  25.78  35.3  284   
31 61.5  38.1  25  21  21.2  3.6  25.96  25.78  25.5  218   

Ave. 67.7  42.4  26  19  24.7  8.5  26.16  26.05  20.4  154   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 April 2017.