Desert Queen Palms
March 2020 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 64.0  36.9  32  20  22.1  6.1  26.13  25.84  27.5  452   
2 52.0  36.5  35  23  15.4  5.4  25.96  25.9  20.6  151  0.04 
3 63.1  41.5  25  20  21.9  8.4  26.1  26.01  14.5  120   
4 72.5  41.5  25  18  27  6.6  26.19  26.07  10.1  76   
5 73.8  42.1  25  18  27.7  6.6  26.22  26.1  11.4  56   
6 72.9  42.4  25  18  27  6.6  26.1  25.99  19.7  122   
7 57.6  41.7  31  21  18.9  8.6  25.99  25.9  28.4  248   
8 55.9  39.2  31  22  17.6  6.8  26.04  25.93  20.6  190   
9 62.6  38.5  26  20  21.9  6.4  26.1  26.01  17.0  72   
10 61.2  46.4  34  26  30.4  16.7  26.1  26.01  17.0  98  0.51 
11 63.7  48.6  37  20  32.7  12.4  26.07  25.99  15.4  121   
12 54.3  43.9  34  25  23.5  15.3  26.01  25.81  12.3  68  1.42 
13 52.7  44.6  39  25  27.3  16.3  25.99  25.78  23.3  250   
14 55.0  44.2  34  22  19  11.7  26.04  25.96  26.6  233   
15 55.0  41.7  32  22  16.9  8.6  26.07  26.01  26.2  267   
16 51.1  40.6  34  23  16  7.7  26.04  25.87  28.4  277  0.24 
17 50.0  34.5  34  23  16.2  2.3  25.96  25.87  19.7  154   
18 50.4  32.5  33  23  14  3.4  25.9  25.75  13.2  68   
19 50.7  38.7  34  23  15.4  7.5  26.1  25.84  25.5  236   
20 45.7  42.6  25  24  10.9  9.3  26.13  26.1  4.0   
21 61.3  38.1  32  21  21  6.4  26.13  26.07  17.4  88   
22 61.9  43.3  33  21  21.6  12.2  26.13  26.01  22.4  167  0.28 
23 55.6  43.9  34  22  22.6  11.7  26.13  25.99  22.8  185  0.12 
24 54.9  43.3  34  22  18.9  11.5  26.13  26.04  21.9  198   
25 54.5  39.2  32  22  16.5  6.4  26.04  25.9  25.5  230   
26 52.0  34.0  33  23  15.4  25.96  25.9  17.9  103   
27 52.9  31.5  33  22  16.2  1.4  26.13  25.93  18.8  147   
28 57.9  33.8  32  21  18.5  3.4  26.13  26.04  17.0  100   
29 58.5  35.4  33  21  18.7  7.5  26.07  26.01  17.4  109   
30 66.7  35.2  33  19  23.7  4.1  26.25  26.01  17.4  99   
31 69.8  40.8  25  19  25.7  5.9  26.19  25.96  10.5  65   

Ave. 58.2  40.0  32  22  20.6  8.0  26.08  25.96  18.8  139  2.61 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 April 2020.