Desert Queen Palms
March 2022 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 71.4  41.2  25  19  27  8.1  26.22  26.13  11.0  86   
2 76.1  38.5  26  17  28.6  3.9  26.19  26.01  15.4  93   
3 68.4  43.3  23  19  24.4  7.2  26.01  25.87  25.5  213   
4 52.3  39.7  35  21  17.1  6.8  25.99  25.84  20.6  169   
5 48.7  32.0  34  22  14.9  0.1  26.01  25.9  24.6  179   
6 56.7  28.2  35  22  18.3  -5.3  26.16  26.01  12.8  65   
7 52.3  27.5  25  23  15.6  -3.6  26.28  26.16  17.4  108   
8 56.8  29.7  25  22  18.3  -1.8  26.19  26.01  15.0  78   
9 61.9  33.4  25  21  21.6  0.9  26.01  25.87  18.8  102   
10 55.8  34.3  32  22  17.4  1.4  26.22  25.84  25.5  188   
11 57.4  32.0  26  21  18.5  0.1  26.34  26.22  14.5  99   
12 65.8  33.3  26  20  23.7  0.9  26.31  26.1  11.0  70   
13 66.7  42.4  25  19  23.7  9.1  26.13  26.07  25.1  179   
14 70.5  36.7  25  19  26.2  26.25  26.13  15.9  66   
15 76.5  41.0  25  17  28.6  7.9  26.22  26.1  19.7  90   
16 64.2  47.1  24  20  22.3  10  26.13  26.04  25.1  225   
17 73.0  42.8  25  18  27  9.5  26.19  26.07  28.9  80   
18 71.8  41.5  25  18  27  8.4  26.13  26.07  10.5  78   
19 65.8  44.8  34  20  23.7  8.8  26.07  25.87  29.8  226   
20 58.5  39.6  36  21  18.7  6.1  26.1  25.87  27.1  210   
21 67.3  45.3  24  19  23.7  10.8  26.16  26.07  15.9  159   
22 71.6  45.9  24  18  27  11.1  26.25  26.13  15.4  94   
23 74.8  44.8  24  18  28.4  10.2  26.28  26.16  11.4  72   
24 84.6  48.6  23  15  32.9  12.4  26.16  26.07  13.2  71   
25 84.4  50.0  23  15  32.9  13.6  26.13  26.01  21.0  123   
26 80.4  54.5  22  17  31.6  16.5  26.04  25.93  24.2  159   
27 68.9  47.3  24  19  25  9.3  25.93  25.84  28.0  264   
28 52.0  42.4  36  21  23.4  6.8  25.84  25.75  30.2  247  0.39 
29 61.9  38.8  40  19  21.6  8.6  26.04  25.81  17.9  113   
30 70.0  41.2  38  18  26.2  7.5  26.1  25.96  17.4  102   
31 68.7  47.1  39  19  25.2  11.1  25.96  25.84  15.9  134   

Ave. 66.3  40.5  28  19  23.9  6.4  26.13  25.99  19.5  134  0.39 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 1 April 2022.