Desert Queen Palms
May 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 67.6  38.1  32  14  21.2  2.8  25.99  25.87  22.8  178   
2 71.1  45.0  40  15  24.3  9.9  26.13  25.87  21.5  172   
3 75.6  42.6  30  15  24.6  7.7  26.25  26.13  21.9  190   
4 78.3  52.0  28  15  26.8  9.9  26.19  26.01  21.0  174   
5 74.5  53.2  31  15  27.1  17.4  26.01  25.96  21.9  191   
6 75.2  42.3  39  14  28.4  6.8  26.04  25.96  15.0  92   
7 77.9  40.5  31  15  26.6  8.4  26.07  25.99  17.9  101   
8 75.2  46.4  30  15  24.4  13.1  26.04  25.96  20.6  145   
9 64.9  46.6  40  17  25.3  13.6  26.04  25.93  28.4  269   
10 59.2  39.7  44  21  24.4  13.8  26.07  25.96  31.5  259   
11 63.1  37.0  42  15  24.3  3.7  26.01  25.96  25.7  180   
12 70.3  38.5  23  16  22.8  1.6  26.04  25.96  21.0  107   
13 75.9  46.8  23  15  25  26.01  25.93  19.7  130   
14 79.9  48.6  21  14  27.1  10.4  26.04  25.99  23.3  118   
15 81.7  48.9  21  14  27.9  10.8  26.07  25.99  17.4  125   
16 81.0  50.2  31  14  29.1  13.8  26.04  25.93  26.6  209   
17 58.8  49.3  56  28  41.5  23.4  25.99  25.93  30.2  327   
18 62.2  47.7  65  26  38.7  22.6  26.07  25.96  24.2  257   
19 78.6  44.1  39  14  27.1  14  26.1  26.01  23.7  146   
20 80.2  55.9  32  14  27.1  11.7  26.04  25.93  20.1  168   
21 72.9  49.6  39  16  31.5  7.9  25.96  25.87  23.3  183   
22 65.5  41.5  31  16  19.8  5.5  25.93  25.81  25.7  190   
23 54.0  38.7  38  17  18.9  4.1  25.96  25.78  25.1  210   
24 65.7  41.4  42  15  21.2  9.7  26.04  25.96  24.6  219   
25 66.7  39.6  34  15  20.5  7.5  26.01  25.96  24.6  114   
26 68.2  47.7  31  16  22.3  11.1  25.99  25.93  28.4  283   
27 65.5  48.7  36  17  26.4  10.9  25.99  25.93  26.6  310   
28 68.0  45.5  42  16  25.9  6.8  26.04  25.96  20.6  164   
29 78.3  43.7  20  15  26.8  26.13  26.01  17.4  117   
30 83.3  46.6  20  13  28.2  6.6  26.07  25.99  17.0  97   
31 81.3  50.7  28  14  27.5  8.8  26.04  25.99  25.7  202   
1 67.6  38.1  32  14  21.2  2.8  25.99  25.87  22.8  178   
2 71.1  45.0  40  15  24.3  9.9  26.13  25.87  21.5  172   
3 75.6  42.6  30  15  24.6  7.7  26.25  26.13  21.9  190   
4 78.3  52.0  28  15  26.8  9.9  26.19  26.01  21.0  174   
5 74.5  53.2  31  15  27.1  17.4  26.01  25.96  21.9  191   
6 75.2  42.3  39  14  28.4  6.8  26.04  25.96  15.0  92   
7 77.9  40.5  31  15  26.6  8.4  26.07  25.99  17.9  101   
8 75.2  46.4  30  15  24.4  13.1  26.04  25.96  20.6  145   
9 64.9  46.6  40  17  25.3  13.6  26.04  25.93  28.4  269   
10 59.2  39.7  44  21  24.4  13.8  26.07  25.96  31.5  259   
11 63.1  37.0  42  15  24.3  3.7  26.01  25.96  25.7  180   
12 70.3  38.5  23  16  22.8  1.6  26.04  25.96  21.0  107   
13 75.9  46.8  23  15  25  26.01  25.93  19.7  130   
14 79.9  48.6  21  14  27.1  10.4  26.04  25.99  23.3  118   
15 81.7  48.9  21  14  27.9  10.8  26.07  25.99  17.4  125   
16 81.0  50.2  31  14  29.1  13.8  26.04  25.93  26.6  209   
17 58.8  49.3  56  28  41.5  23.4  25.99  25.93  30.2  327   
18 62.2  47.7  65  26  38.7  22.6  26.07  25.96  24.2  257   
19 78.6  44.1  39  14  27.1  14  26.1  26.01  23.7  146   
20 80.2  55.9  32  14  27.1  11.7  26.04  25.93  20.1  168   
21 72.9  49.6  39  16  31.5  7.9  25.96  25.87  23.3  183   
22 65.5  41.5  31  16  19.8  5.5  25.93  25.81  25.7  190   
23 54.0  38.7  38  17  18.9  4.1  25.96  25.78  25.1  210   
24 65.7  41.4  42  15  21.2  9.7  26.04  25.96  24.6  219   
25 66.7  39.6  34  15  20.5  7.5  26.01  25.96  24.6  114   
26 68.2  47.7  31  16  22.3  11.1  25.99  25.93  28.4  283   
27 65.5  48.7  36  17  26.4  10.9  25.99  25.93  26.6  310   
28 68.0  45.5  42  16  25.9  6.8  26.04  25.96  20.6  164   
29 78.3  43.7  20  15  26.8  26.13  26.01  17.4  117   
30 83.3  46.6  20  13  28.2  6.6  26.07  25.99  17.0  97   
31 81.3  50.7  28  14  27.5  8.8  26.04  25.99  25.7  202   

Ave. 71.6  45.4  34  16  26.2  9.9  26.05  25.95  23.0  181   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.