Desert Queen Palms
May 2011 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 65.1  37.9  21  15  19.8  1.6  26.22  26.1  17.4  141   
2 73.4  37.6  21  15  24.3  1.2  26.31  26.19  13.2  103   
3 81.0  41.9  20  14  27.3  3.7  26.22  26.04  13.2  94   
4 84.2  45.9  27  13  28.2  6.8  26.16  26.07  12.3  103   
5 86.4  50.5  19  13  29.7  8.6  26.13  26.04  19.7  152   
6 81.0  54.3  24  14  27.3  10.4  26.07  25.96  22.4  218   
7 70.5  54.5  29  16  27.1  12  25.96  25.9  33.8  314   
8 53.8  53.8  29  28  21.4  21.4  25.9  25.81  35.8  380   
9 48.6  41.7  33  18  20.8  3.6  25.9  25.78  26.6  246   
10 67.1  38.1  31  15  21.2  1.6  25.96  25.87  21.9  178   
11 74.3  42.4  32  14  24.3  10.2  26.07  25.96  20.1  148   
12 81.3  48.2  21  14  27.5  10  26.13  26.07  19.7  167   
13 84.0  50.2  29  13  28.2  11.5  26.1  25.93  25.7  179   
14 64.2  50.7  44  15  32.7  12.2  25.96  25.87  28.9  304   
15 58.1  41.2  35  16  21.9  5.4  26.01  25.87  29.3  307   
16 57.6  39.2  35  16  16.7  26.01  25.93  28.0  272   
17 56.3  42.6  38  17  25.2  10.9  25.93  25.84  35.3  395   
18 58.3  45.0  39  16  24.3  6.8  25.87  25.75  30.2  260   
19 65.8  42.1  39  15  25.9  7.2  26.01  25.87  20.6  183   
20 76.5  44.2  37  14  25.9  10.4  26.07  26.01  24.2  155   
21 77.5  51.8  28  15  26.2  11.7  26.04  25.93  25.5  201   
22 69.4  52.5  40  14  32  12.4  25.96  25.9  25.5  239   
23 59.5  49.5  42  19  33.1  14  25.99  25.93  31.5  297   
24 75.7  42.4  39  14  25.2  6.6  26.07  25.96  22.4  200   
25 76.8  49.1  29  15  25.7  16.5  26.07  26.01  23.7  204   
26 72.5  48.4  30  16  27.5  17.1  26.04  25.99  11.9  231   
27 80.6  46.6  31  13  27.1  11.5  26.04  25.96  11.9  231   
28 69.4  47.8  35  17  24.8  16.3  25.96  25.69  11.9  231   
29 56.7  45.5  39  17  25.9  5.7  25.93  25.69  11.9  231   
30 76.1  41.9  20  15  25.2  3.7  26.07  25.93  11.9  231   
31 75.9  50.9  18  15  25  26.07  26.01  29.8  323   

Ave. 70.2  46.1  31  16  25.7  9.2  26.04  25.93  22.5  223   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.