Desert Queen Palms
May 2013 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 79.3  46.6  52  17  34.5  14.2  26.22  25.9  16.3  116   
2 75.2  43.2  25  17  28.6  9.7  26.34  26.19  15.4  72   
3 87.4  46.8  24  15  34.2  11.8  26.19  25.93  14.1  83   
4 78.1  48.9  59  17  35.2  15.6  25.93  25.78  29.3  279   
5 56.5  44.6  61  24  35.2  17.1  25.93  25.78  34.2  353   
6 63.5  45.0  70  20  37.2  15.6  25.99  25.9  26.6  248  0.04 
7 62.1  42.8  50  21  26.4  14.7  26.04  25.96  25.7  239   
8 70.7  44.4  67  19  35.2  16.9  26.1  26.04  20.6  199   
9 77.5  45.0  44  17  29.3  15.6  26.13  26.04  19.2  95   
10 82.8  52.0  28  16  32  15.6  26.19  26.1  23.3  102   
11 89.2  54.0  22  15  35.6  16  26.22  26.13  15.0  64   
12 87.4  61.2  21  15  34.2  20.8  26.22  26.13  10.1  24   
13 97.9  58.3  21  13  43  18.5  26.16  26.04  17.4  86   
14 84.4  58.8  21  15  32.9  19  26.07  25.99  34.2  233   
15 67.3  58.3  24  19  23.7  18.7  26.04  25.99  20.6  67   
16 73.9  52.7  42  18  30.4  17.6  26.01  25.93  23.3  209   
17 67.3  50.4  57  19  36.1  21.6  26.01  25.93  26.2  217   
18 80.4  47.8  60  17  36.9  15.6  26.07  25.99  20.1  151   
19 83.3  52.9  27  16  32.4  15.6  26.07  25.99  17.4  131   
20 83.8  48.4  23  16  32.9  12.4  26.13  26.04  14.5  78   
21 84.4  53.4  29  15  32.9  15.6  26.04  25.93  25.5  159   
22 74.8  50.4  49  18  32.7  14  25.93  25.81  28.9  227   
23 68.7  46.8  59  19  36.1  18.5  25.96  25.84  25.1  233   
24 71.8  44.1  55  18  32  17.6  25.99  25.96  27.1  190   
25 70.3  46.8  56  19  31.8  16.2  26.01  25.96  25.7  254   
26 71.2  47.1  53  19  33.6  16.5  26.04  26.01  25.5  195   
27 83.1  45.1  55  16  33.8  17.6  26.04  25.96  21.5  120   
28 78.6  48.9  60  17  38.7  19.9  25.96  25.84  28.4  181   
29 81.5  48.9  28  16  31.6  12.7  25.93  25.84  25.5  186   
30 89.1  55.2  23  15  35.4  17.1  25.99  25.9  18.3  143   
31 93.9  52.5  27  13  40.8  15.6  26.04  25.96  13.2  77   

Ave. 77.9  49.7  42  17  33.7  16.3  26.06  25.96  22.2  162  0.04 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.