Desert Queen Palms
May 2015 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 85.5  55.9  22  15  32.9  17.6  26.04  25.99  22.4  126   
2 86.0  50.7  23  15  32.9  14.4  26.01  25.9  25.1  125   
3 79.5  53.1  29  17  30.9  15.6  25.96  25.87  20.6  163   
4 75.6  49.3  32  17  28.6  14.4  25.99  25.9  25.1  219   
5 65.3  47.1  46  20  27.5  14  25.99  25.9  30.2  311   
6 60.6  46.4  58  21  32.7  13.5  25.93  25.81  29.8  319   
7 60.4  39.0  36  21  21  7.5  25.84  25.78  34.2  343   
8 54.5  37.4  40  22  21.7  8.8  26.01  25.81  23.3  248   
9 67.8  43.0  43  19  24.1  13.8  26.07  25.99  20.1  188   
10 77.7  45.9  29  17  29.5  11.1  26.07  25.99  17.9  117   
11 79.0  52.0  23  17  30.4  15.4  26.04  25.9  24.2  177   
12 69.8  47.5  24  19  25.7  12.2  25.93  25.87  29.8  306   
13 66.2  42.8  32  19  23.7  9.9  25.96  25.9  26.2  264   
14 58.3  43.3  40  21  21.6  12.2  25.9  25.84  27.5  197  0.08 
15 59.7  42.1  41  21  21.4  10.4  25.93  25.84  21.0  160   
16 63.0  43.0  39  20  21.9  10.4  26.04  25.93  27.5  225   
17 68.7  46.9  51  19  31.5  14.4  26.04  25.99  26.2  220   
18 64.2  46.8  38  20  25  15.1  26.07  25.99  26.6  243   
19 69.4  45.7  40  19  25.3  14.4  26.04  25.96  25.5  216   
20 70.2  48.2  31  19  26.1  12.9  25.99  25.9  28.4  271   
21 62.2  46.0  39  21  24.4  12.2  25.96  25.9  29.3  313   
22 61.0  44.8  43  21  26.8  13.1  26.04  25.93  26.6  290   
23 63.9  48.0  58  20  34.7  15.6  26.07  25.99  28.9  283   
24 74.7  48.7  39  18  28.4  15.1  26.04  25.96  22.4  169   
25 71.6  50.5  30  18  27  16.7  26.01  25.96  25.7  237   
26 79.3  51.8  35  17  30.7  17.2  26.01  25.99  25.5  206   
27 82.2  48.7  23  16  31.6  12.6  26.04  25.99  24.6  170   
28 86.5  50.0  23  15  33.4  13.6  26.07  26.01  23.3  166   
29 91.4  57.2  21  14  35.6  17.6  26.04  25.99  24.2  167   
30 91.8  56.5  22  14  35.8  17.6  26.07  25.99  25.1  192   
31 92.5  61.5  21  14  36.3  21  26.04  25.96  26.6  224   

Ave. 72.2  48.1  35  18  28.4  13.9  26.01  25.93  25.6  221  0.08 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 June 2015.