Desert Queen Palms
May 2016 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 75.4  49.1  23  17  28.6  12.9  26.04  25.9  17.9  130   
2 77.4  47.3  24  17  29.1  12.2  26.1  26.01  15.4  86   
3 82.0  48.2  23  16  31.6  12.2  26.1  25.99  18.3  132   
4 78.4  51.8  25  17  30  15.3  26.01  25.93  25.5  259   
5 61.5  47.7  36  21  24.3  12.2  25.93  25.84  32.9  369   
6 61.9  45.1  32  21  21.6  12.4  25.93  25.84  28.4  263   
7 64.4  45.3  32  20  22.5  13.3  25.99  25.93  25.1  266   
8 64.6  45.5  32  20  22.6  14.4  25.99  25.93  28.9  235   
9 68.5  48.4  32  19  24.6  16  25.99  25.93  28.0  264   
10 73.0  50.5  33  18  27  17.6  26.04  25.96  28.0  254   
11 85.6  49.5  23  15  32.9  13.3  26.1  26.04  18.3  135   
12 88.5  54.9  22  15  34.9  16.7  26.13  26.04  17.4  145   
13 85.3  56.7  22  15  32.9  17.6  26.1  26.01  31.1  231   
14 78.4  53.1  31  17  30  16.5  26.04  25.93  27.5  219   
15 66.7  51.1  37  19  28  17.2  25.96  25.9  33.8  298   
16 78.6  48.9  30  17  30.2  13.1  25.96  25.9  23.3  178   
17 75.2  52.2  23  17  28.6  15.4  26.04  25.93  19.7  133   
18 82.8  51.8  23  16  32  15.3  26.07  25.99  17.9  134   
19 76.8  54.3  29  17  28.8  16.7  26.04  25.84  29.3  255   
20 64.6  45.3  34  20  26.2  10.8  25.93  25.81  37.1  393   
21 64.6  42.4  30  20  22.6  9.5  26.01  25.9  26.6  268   
22 71.8  41.7  30  18  27  8.6  26.04  25.96  23.7  179   
23 65.5  44.6  35  20  23.4  10  25.96  25.87  26.2  269   
24 64.2  45.7  32  20  22.3  13.1  26.04  25.9  29.3  319   
25 65.3  45.0  31  20  23.2  12.2  26.07  26.01  25.7  266   
26 76.5  46.4  24  17  28.6  11.7  26.07  25.99  19.7  173   
27 80.6  48.2  26  16  31.6  12.2  26.01  25.9  22.8  158   
28 81.9  51.6  23  16  31.6  15.1  25.99  25.9  25.1  176   
29 82.9  53.4  23  16  32.2  15.6  26.04  25.99  23.7  164   
30 88.2  55.4  22  15  34.7  17.2  26.04  25.96  18.3  152   
31 92.7  65.5  20  14  36.5  22.6  26.01  25.93  20.6  149   

Ave. 75.0  49.6  28  18  28.4  14.2  26.02  25.93  24.7  215   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 June 2016.