Desert Queen Palms
May 2017 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 82.9  47.8  24  16  32.2  12.2  26.1  25.99  12.8  86   
2 87.3  50.2  23  15  34  13.8  26.07  25.99  17.4  105   
3 93.2  55.6  22  13  36.7  17.4  26.13  26.04  13.2  98   
4 93.2  58.8  21  13  36.7  19  26.1  25.99  23.7  145   
5 83.5  57.4  21  16  32.5  17.8  26.01  25.87  22.4  173   
6 59.7  37.0  40  21  30.7  25.87  25.66  34.9  375   
7 57.7  36.7  33  21  18.5  6.4  25.93  25.72  28.0  205  0.04 
8 71.2  37.8  26  19  26.8  6.1  25.96  25.9  17.9  98   
9 72.7  50.5  33  18  27  14.2  25.99  25.87  28.9  233   
10 64.4  51.6  42  20  30.2  15.6  26.1  25.96  27.5  312   
11 76.6  47.8  29  17  28.6  16.7  26.13  26.07  25.5  212   
12 73.6  47.8  24  18  27.5  12.2  26.07  25.9  31.1  198   
13 74.1  41.5  25  18  27.9  8.4  25.96  25.87  17.4  137   
14 66.9  44.8  24  19  23.7  10.2  25.9  25.81  31.5  324   
15 57.9  42.1  28  21  18.5  9.1  25.93  25.84  27.1  297   
16 59.7  41.7  31  21  19.8  10  26.01  25.93  29.3  264   
17 63.9  46.8  31  20  22.1  14.2  25.99  25.87  25.7  224   
18 74.5  45.0  24  18  28.2  10.4  26.04  25.96  19.2  95   
19 80.4  45.0  24  17  31.6  10.4  26.1  26.01  14.1  82   
20 87.3  51.8  23  15  34  15.3  26.07  25.99  13.2  63   
21 90.0  53.2  23  14  35.6  15.6  26.07  26.01  24.2  133   
22 91.8  56.3  22  14  35.8  17.6  26.1  26.04  17.0  122   
23 95.0  59.5  21  13  41.7  19.6  26.1  26.01  22.4  151   
24 80.4  56.3  22  17  31.6  17.6  26.04  25.84  32.0  268   
25 66.6  48.6  31  19  23.7  12.9  25.87  25.81  33.3  384   
26 65.1  46.9  29  20  23  12.2  25.99  25.84  35.3  376   
27 79.5  45.0  30  17  30.9  10.4  26.07  25.99  25.5  177   
28 88.5  50.4  23  15  34.9  14  26.1  26.01  22.4  120   
29 93.7  53.4  23  13  36.7  15.6  26.04  25.93  25.5  143   
30 90.1  56.7  22  14  35.6  17.6  25.99  25.93  23.3  148   
31 79.2  54.0  25  17  30.6  16  25.96  25.9  18.8  101   

Ave. 77.4  49.0  26  17  29.9  13.4  26.03  25.92  23.9  189  0.04 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 June 2017.