Desert Queen Palms
May 2018 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 53.6  42.4  32  22  16.5  10  25.9  25.81  27.1  154   
2 59.4  42.3  41  21  27.1  13.1  26.1  25.87  25.1  201  0.04 
3 74.3  41.9  30  18  28  8.6  26.22  26.1  12.3  85   
4 83.8  47.5  24  16  32.9  12.2  26.28  26.13  11.0  46   
5 71.4  64.2  20  19  27  22.3  26.07  26.04  13.6  48   
6 88.7  61.3  21  15  35.1  21  26.1  26.04  25.5  176   
7 85.1  59.4  21  15  32.9  19.4  26.13  26.04  17.9  152   
8 92.8  53.1  23  14  36.7  15.6  26.1  26.04  17.4  83   
9 94.3  56.7  22  13  40.8  17.6  26.07  25.96  19.2  125   
10 79.3  57.4  21  17  30.7  17.8  25.99  25.87  26.6  179   
11 60.3  49.8  37  21  32.5  15.6  25.9  25.75  29.8  295   
12 61.5  47.3  38  21  28.2  13.8  25.99  25.87  22.8  131   
13 66.2  47.3  32  19  23.7  14.5  26.01  25.96  22.4  167   
14 74.8  48.6  32  18  28.4  14.4  26.01  25.93  25.5  187   
15 71.6  49.6  29  18  27  15.1  26.04  25.99  26.6  230   
16 73.8  48.9  23  18  27.7  12.7  26.04  25.96  24.6  192   
17 72.5  46.4  24  18  27  11.7  26.01  25.93  25.1  211   
18 80.6  46.8  31  16  31.6  11.8  25.96  25.93  22.8  196   
19 84.7  50.2  23  15  32.9  13.8  25.96  25.9  24.2  158   
20 72.9  50.7  30  18  27  14.4  25.96  25.87  29.3  231   
21 64.2  50.5  34  20  28.9  15.6  25.9  25.84  28.9  318   
22 81.0  48.4  30  16  31.6  16  25.96  25.87  18.8  195   
23 79.5  49.5  32  17  30.9  17.1  26.01  25.93  26.6  245   
24 71.4  51.1  33  19  27  14.5  26.07  26.01  28.4  274   
25 65.3  48.2  30  20  23.2  13.5  26.07  26.01  28.0  351   
26 63.5  47.8  32  20  21.9  15.3  26.04  25.96  23.3  261   
27 78.6  46.4  29  17  30.2  12.2  26.01  25.96  17.4  137   
28 86.7  50.2  23  15  33.4  13.8  26.04  25.96  15.0  118   
29 92.1  57.9  21  14  36  18.3  26.01  25.87  18.3  173   
30 71.2  54.7  30  19  26.8  17.6  25.9  25.87  26.2  373   
31 68.2  52.9  39  19  34.2  15.6  25.99  25.87  29.8  379   

Ave. 74.9  50.6  29  18  29.6  15.0  26.03  25.94  22.9  196  0.04 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 1 June 2018.