Desert Queen Palms
May 2020 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 78.4  51.3  23  17  30  14.2  26.04  25.99  15.4  160   
2 57.6  50.9  29  17  24.8  7.7  26.1  26.01  15.4  135   
3 76.6  48.7  23  17  28.6  12.6  26.1  26.04  22.4  123   
4 81.0  46.0  24  16  31.6  11.3  26.16  26.07  13.2  90   
5 90.5  48.4  23  14  35.6  12.4  26.13  26.07  11.9  67   
6 91.0  50.5  23  14  35.6  14.2  26.13  26.04  11.0  80   
7 92.8  49.6  23  14  36.7  13.5  26.07  25.99  12.8  65   
8 89.8  56.7  22  14  35.6  17.6  26.04  25.99  23.3  129   
9 84.7  60.3  21  15  32.9  20.1  26.04  25.99  21.5  150   
10 84.0  56.8  29  16  32.9  17.8  26.04  25.96  21.9  194   
11 72.0  50.4  37  18  32.5  14  26.01  25.99  19.2  175   
12 66.4  47.7  32  19  23.7  12.9  26.01  25.93  25.7  217   
13 68.4  47.3  31  19  24.4  14.4  26.04  25.96  19.7  151   
14 75.6  45.5  30  17  28.6  13.5  26.04  25.99  18.8  94   
15 79.3  52.0  23  17  30.7  15.4  26.01  25.96  17.4  120   
16 86.5  48.7  23  15  33.4  10.6  26.01  25.93  21.0  113   
17 76.3  55.0  22  17  28.6  16.9  25.96  25.9  25.7  143   
18 68.4  46.8  32  19  24.4  25.99  25.93  25.1  244   
19 66.7  43.5  30  19  23.7  8.6  26.04  25.9  16.8  115   
20 75.0  42.1  25  18  28.6  6.6  26.1  26.01  13.6  79   
21 80.8  41.7  24  16  31.6  6.6  26.07  25.96  13.2  66   
22 73.6  52.2  23  18  27.5  15.4  25.99  25.87  21.0  148   
23 77.4  46.4  24  17  29.1  8.6  26.01  25.93  15.0  95   
24 83.1  47.5  24  16  32.2  12.2  26.07  25.99  12.3  72   
25 89.6  51.4  23  14  35.6  14.9  26.07  26.01  13.2  82   
26 97.2  59.0  21  13  43  19.2  26.07  26.01  14.5  86   
27 96.4  65.3  20  13  42.8  22.6  26.07  26.01  17.4  113   
28 99.5  65.3  20  13  43.5  22.6  26.07  26.01  19.2  131   
29 86.0  57.2  27  15  32.9  19  26.07  26.01  25.7  182   
30 74.3  52.3  32  18  28  16.3  26.01  25.96  21.5  193   
31 81.5  53.2  23  16  31.6  15.6  26.01  25.93  15.0  110   

Ave. 80.7  51.3  25  16  31.6  14.1  26.05  25.98  18.1  127   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 June 2020.