Desert Queen Palms
May 2021 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 81.9  53.6  22  16  31.6  15.6  26.1  25.93  23.3  167   
2 71.8  49.6  23  18  27  11.8  25.93  25.81  25.7  157   
3 77.7  47.3  24  17  29.5  12.2  26.01  25.87  22.8  120   
4 85.8  49.8  23  15  32.9  13.5  26.07  25.99  15.4  78   
5 88.5  55.6  22  15  34.9  17.4  26.07  26.01  17.4  95   
6 86.0  55.4  24  15  32.9  17.6  26.1  26.01  21.5  129   
7 75.2  53.4  25  17  28.6  15.6  26.04  25.93  19.7  136   
8 82.9  48.0  23  16  32.2  10  26.04  25.93  16.8  89   
9 82.2  47.3  24  16  31.6  12.2  25.99  25.9  17.9  106   
10 83.5  51.6  25  16  32.5  15.1  25.96  25.87  15.4  105   
11 89.1  52.2  23  15  35.4  15.4  26.04  25.96  15.4  80   
12 90.1  54.0  22  14  35.6  16  26.1  26.04  21.0  99   
13 88.7  55.4  22  15  35.1  17.2  26.1  26.01  19.2  107   
14 84.9  54.9  22  15  32.9  16.7  26.04  25.93  21.5  142   
15 68.5  47.7  36  19  24.6  11.8  25.96  25.87  24.2  204   
16 59.7  47.3  39  21  24.3  13.8  25.99  25.9  24.2  228   
17 78.1  47.7  39  17  29.7  16.7  26.04  25.96  18.3  123   
18 85.3  52.0  25  15  32.9  15.4  26.04  25.96  23.3  153   
19 79.9  51.1  31  17  31.1  14.5  25.96  25.87  20.1  116   
20 66.2  46.4  38  19  28.2  9.7  25.93  25.84  21.5  159   
21 60.3  41.2  30  21  20.1  6.3  26.01  25.87  25.1  178   
22 68.0  39.9  33  19  24.3  10  26.1  25.99  15.9  127   
23 74.7  41.0  25  18  28.4  6.1  26.13  26.04  18.8  72   
24 84.6  48.0  24  15  32.9  12.2  26.16  26.04  13.2  70   
25 87.6  52.0  23  15  34.2  15.4  26.1  25.99  18.3  109   
26 81.1  59.0  21  16  31.6  19.2  26.1  26.01  22.4  144   
27 86.5  54.3  22  15  33.4  16.3  26.1  26.04  17.9  103   
28 87.4  53.1  23  15  34.2  15.6  26.07  25.96  18.8  109   
29 78.1  57.4  21  17  29.7  17.8  25.99  25.9  21.9  149   
30 91.4  54.3  22  14  35.6  16.3  25.99  25.93  15.4  97   
31 96.4  59.0  21  13  42.8  19.2  26.07  25.99  19.2  111   

Ave. 80.7  51.0  26  16  31.3  14.3  26.04  25.95  19.7  125   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 June 2021.