Desert Queen Palms
May 2022 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 73.4  49.1  23  18  27.3  12.9  25.9  25.84  19.7  80   
2 77.9  43.2  25  17  29.5  9.7  26.01  25.9  21.0  99   
3 78.3  46.4  37  17  29.8  10.6  25.99  25.9  14.1  99   
4 79.7  45.9  24  17  31.1  11.1  26.1  25.99  13.2  71   
5 81.5  54.5  22  16  31.6  16.5  26.1  26.01  21.9  105   
6 82.6  51.1  23  16  31.8  14.5  26.07  25.99  19.7  108   
7 83.3  51.3  28  16  32.4  14.2  26.01  25.9  17.0  89   
8 62.6  43.7  34  19  24.8  7.3  25.9  25.84  22.8  157   
9 64.2  36.0  25  20  22.3  2.7  25.99  25.9  19.7  137   
10 66.2  34.5  25  19  23.7  1.6  26.04  25.99  25.5  115   
11 58.6  35.1  25  21  18.9  1.9  26.16  25.99  27.1  208   
12 74.5  34.9  25  18  28.2  1.8  26.25  26.13  13.2  83   
13 83.1  41.7  25  16  32.2  8.6  26.16  26.07  12.3  76   
14 93.7  46.9  24  13  36.7  12  26.13  26.04  14.5  59   
15 88.0  58.5  21  15  34.5  18.7  26.07  25.99  19.2  96   
16 86.2  56.7  22  15  33.1  16.9  26.01  25.96  19.7  114   
17 80.8  55.0  21  16  31.6  13.8  26.04  25.96  17.4  113   
18 91.0  52.5  23  14  35.6  13.8  26.1  26.01  17.4  86   
19 88.2  53.6  22  15  34.7  13.8  26.04  25.84  19.2  114   
20 67.1  50.2  38  19  27.7  12  25.9  25.78  22.4  176   
21 76.1  42.3  29  17  28.6  6.6  26.04  25.87  17.4  110   
22 83.1  45.7  29  16  32.2  10.9  26.04  25.99  18.3  111   
23 87.3  54.3  22  15  34  16.3  26.01  25.9  15.4  105   
24 94.8  54.5  22  13  41.5  16.5  25.99  25.93  13.2  67   
25 94.3  63.0  20  13  36.7  21.2  26.01  25.96  19.7  100   
26 90.5  59.0  21  14  35.6  19.2  26.04  25.96  23.3  197   
27 78.1  57.0  21  17  29.7  15.3  26.04  25.99  25.1  181   
28 66.0  50.0  33  19  23.7  12  25.99  25.84  19.7  161   
29 77.7  48.4  33  17  29.5  10.6  25.87  25.81  28.4  197   
30 76.6  53.2  23  17  28.6  13.6  25.9  25.84  27.1  181   
31 82.6  50.9  23  16  31.8  13.3  25.99  25.87  18.8  99   

Ave. 79.6  49.0  25  16  30.6  11.9  26.03  25.94  19.5  119   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 June 2022.