Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 71.2 | 38.7 | 58 | 15 | 30.7 | 9.9 | 30.03 | 29.97 | 12.3 | 86 | |
2 | 74.5 | 46.9 | 75 | 17 | 43.2 | 15.8 | 30.06 | 29.97 | 16.8 | 135 | |
3 | 71.8 | 45.5 | 87 | 25 | 43.9 | 32.4 | 30.03 | 29.97 | 17.4 | 102 | |
4 | 68.5 | 45.3 | 72 | 18 | 40.3 | 19.8 | 30.12 | 30 | 12.8 | 115 | |
5 | 70.7 | 44.8 | 41 | 15 | 30.7 | 15.4 | 30.15 | 30.09 | 11.0 | 97 | |
6 | 74.5 | 49.6 | 29 | 14 | 26.8 | 18.5 | 30.21 | 30.12 | 12.8 | 103 | |
7 | 77.9 | 50.0 | 28 | 14 | 28 | 16.9 | 30.12 | 29.94 | 8.7 | 79 | |
8 | 76.8 | 48.0 | 55 | 16 | 35.2 | 20.7 | 29.94 | 29.79 | 19.7 | 173 | |
9 | 70.3 | 41.2 | 84 | 16 | 44.6 | 12.7 | 29.97 | 29.82 | 21.0 | 144 | |
10 | 64.4 | 37.6 | 40 | 17 | 18.7 | 4.6 | 30.12 | 29.97 | 10.5 | 80 | |
11 | 65.7 | 43.3 | 88 | 16 | 44.2 | 7 | 30.03 | 29.85 | 23.3 | 209 | |
12 | 57.4 | 36.7 | 58 | 17 | 29.3 | -0.6 | 30.09 | 29.91 | 15.0 | 121 | |
13 | 71.6 | 38.7 | 38 | 16 | 34.5 | 1 | 30.06 | 29.94 | 25.1 | 190 | |
14 | 67.5 | 46.9 | 68 | 25 | 45.5 | 27.7 | 30.03 | 29.91 | 28.0 | 196 | |
15 | 67.1 | 41.5 | 54 | 16 | 30.9 | 6.4 | 30.12 | 30 | 9.2 | 93 | |
16 | 77.2 | 43.2 | 29 | 14 | 24.3 | 6.8 | 30 | 29.91 | 19.2 | 121 | |
17 | 76.3 | 48.2 | 49 | 19 | 34.3 | 16.9 | 30.03 | 29.94 | 18.3 | 117 | |
18 | 70.9 | 44.4 | 68 | 18 | 38.8 | 16.7 | 30.12 | 30 | 9.2 | 86 | |
19 | 70.5 | 46.2 | 31 | 16 | 23.4 | 12.7 | 30.18 | 30.09 | 10.5 | 57 | |
20 | 71.1 | 41.0 | 37 | 15 | 24.4 | 11.7 | 30.12 | 30.03 | 8.3 | 89 | |
21 | 71.1 | 50.5 | 42 | 18 | 35.1 | 16.9 | 30.06 | 30 | 26.2 | 255 | |
22 | 69.1 | 53.8 | 44 | 18 | 33.1 | 20.5 | 30.09 | 30 | 24.6 | 285 | |
23 | 66.2 | 38.3 | 65 | 25 | 38.5 | 24.8 | 30.06 | 29.97 | 19.2 | 121 | |
24 | 61.5 | 33.3 | 98 | 20 | 45.9 | 17.8 | 30 | 29.85 | 19.2 | 129 | |
25 | 55.0 | 42.1 | 99 | 46 | 43.9 | 33.8 | 29.88 | 29.85 | 20.1 | 222 | |
26 | 52.5 | 38.8 | 99 | 42 | 41 | 30 | 29.94 | 29.85 | 23.7 | 247 | |
27 | 51.6 | 41.2 | 96 | 52 | 40.6 | 33.6 | 29.88 | 29.82 | 26.6 | 292 | |
28 | 50.7 | 28.0 | 88 | 32 | 39.4 | 7.2 | 29.94 | 29.82 | 23.3 | 146 | |
29 | 42.4 | 25.5 | 42 | 19 | 11.7 | -7.6 | 30.33 | 29.94 | 20.6 | 122 | |
30 | 37.8 | 25.9 | 22 | 20 | 0.3 | -7.6 | 30.33 | 30.21 | 12.8 | 46 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.