Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 72.0 | 45.5 | 38 | 16 | 23.9 | 10.2 | 26.16 | 26.07 | 11.0 | 37 | |
2 | 70.5 | 46.0 | 27 | 16 | 22.8 | 8.4 | 26.22 | 26.1 | 15.4 | 67 | |
3 | 71.1 | 47.3 | 19 | 16 | 22.8 | 6.8 | 26.25 | 26.16 | 11.9 | 72 | |
4 | 72.0 | 44.1 | 20 | 16 | 23.4 | 5 | 26.22 | 26.13 | 11.9 | 41 | |
5 | 77.0 | 46.2 | 21 | 15 | 25.9 | 6.3 | 26.16 | 26.07 | 28.9 | 46 | |
6 | 75.7 | 46.8 | 21 | 15 | 24.8 | 9 | 26.13 | 26.04 | 12.8 | 54 | |
7 | 76.5 | 47.1 | 21 | 15 | 25.3 | 9.1 | 26.16 | 26.1 | 11.0 | 54 | |
8 | 75.7 | 47.3 | 22 | 15 | 24.8 | 9.3 | 26.13 | 26.04 | 10.5 | 64 | |
9 | 66.7 | 44.8 | 79 | 19 | 42.3 | 17.6 | 26.07 | 25.99 | 21.9 | 153 | |
10 | 61.5 | 39.7 | 89 | 18 | 40.8 | 10.9 | 26.07 | 26.01 | 11.0 | 88 | |
11 | 58.8 | 46.2 | 64 | 34 | 36.1 | 26.4 | 26.07 | 25.93 | 17.4 | 149 | |
12 | 63.7 | 47.3 | 48 | 18 | 29.3 | 13.3 | 26.22 | 26.07 | 12.8 | 85 | |
13 | |||||||||||
14 | 56.5 | 48.9 | 32 | 19 | 21.2 | 13.8 | 26.16 | 26.13 | 4.5 | 1 | |
15 | 70.9 | 46.6 | 40 | 16 | 24.6 | 13.8 | 26.16 | 26.07 | 8.7 | 38 | |
16 | 73.6 | 46.2 | 36 | 15 | 27.7 | 17.1 | 26.13 | 26.07 | 10.1 | 55 | |
17 | 71.2 | 45.5 | 34 | 16 | 26.2 | 7.7 | 26.16 | 26.07 | 8.7 | 42 | |
18 | 76.3 | 43.9 | 30 | 15 | 25.2 | 9.1 | 26.13 | 26.07 | 11.0 | 63 | |
19 | 74.3 | 46.4 | 20 | 15 | 24.3 | 6.4 | 26.13 | 26.04 | 15.4 | 93 | |
20 | 68.4 | 42.6 | 23 | 16 | 21.9 | 4.5 | 26.07 | 25.99 | 15.0 | 102 | |
21 | 57.4 | 33.6 | 45 | 16 | 20.8 | -1.1 | 26.19 | 26.07 | 12.3 | 46 | |
22 | 62.2 | 30.6 | 28 | 16 | 18.7 | -3.6 | 26.16 | 25.99 | 17.4 | 57 | |
23 | |||||||||||
24 | |||||||||||
25 | 50.5 | 47.1 | 19 | 18 | 8.6 | 6.8 | 26.13 | 26.07 | 10.5 | 26 | |
26 | 59.5 | 35.4 | 22 | 16 | 13.3 | -0.4 | 26.22 | 26.13 | 11.0 | 48 | |
27 | 66.2 | 38.8 | 21 | 16 | 20.1 | 1.6 | 26.16 | 26.07 | 13.2 | 66 | |
28 | 55.2 | 32.0 | 22 | 17 | 11.1 | -2.6 | 26.34 | 26.16 | 11.4 | 46 | |
29 | 66.2 | 31.8 | 22 | 16 | 20.1 | -2.6 | 26.22 | 25.99 | 21.9 | 120 | |
30 | 53.6 | 39.6 | 100 | 17 | 45.1 | 7.2 | 25.99 | 25.6 | 25.5 | 95 | 1.14 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.