Desert Queen Palms
November 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 69.3  45.1  24  15  22.6  6.4  26.37  26.25  11.0  78   
2 75.0  49.5  18  15  24.3  7.7  26.37  26.22  15.0  72   
3 77.9  51.6  19  15  26.6  9.5  26.31  26.19  11.0  73   
4 78.4  50.4  20  15  27  8.4  26.25  26.13  8.7  79   
5 77.9  51.8  18  15  26.6  9.7  26.13  26.04  17.4  154   
6 67.6  50.9  36  15  28  26.1  25.99  31.1  251   
7 60.8  54.5  39  19  32.4  16  26.13  25.99  25.5  269   
8 56.3  39.0  41  20  32.9  1.6  26.01  25.96  27.5  226   
9 54.1  34.9  24  17  10.9  0.3  26.1  25.99  10.5  80   
10 57.6  39.7  21  16  12.7  1.9  26.04  25.93  22.8  171   
11 54.3  36.1  24  17  10.9  26.37  26.04  18.8  122   
12 60.1  35.8  21  16  13.8  -0.2  26.4  26.28  9.2  70   
13 60.4  36.7  21  16  14  0.5  26.31  26.16  13.2  83   
14 63.7  40.5  20  15  19.4  2.7  26.19  26.07  12.8  72   
15 68.7  43.0  24  15  22.1  4.6  26.16  26.07  15.4  92   
16 67.1  44.1  21  15  20.8  26.13  26.01  19.7  168   
17 67.1  41.0  28  15  20.8  3.7  26.19  26.04  11.0  84   
18 72.3  39.4  23  15  23.5  1.8  26.19  26.01  21.0  150   
19 52.5  49.8  39  20  28.2  12  26.01  25.84  39.8  419   
20 57.7  43.5  40  25  30.9  11.8  25.9  25.81  34.9  335   
21 48.9  38.1  41  20  24.8  1.6  26.04  25.84  30.6  217  0.16 
22 50.9  38.5  37  18  23.7  26.13  26.04  17.4  132   
23 50.7  43.0  41  29  27.9  14.4  26.07  25.9  24.2  265   
24 50.2  28.8  41  20  26.8  -7.2  26.04  25.9  16.3  126   
25 42.8  24.4  23  20  4.5  -9.8  26.28  26.04  13.2  115   
26 49.3  21.4  24  18  7.7  -11.6  26.28  26.1  9.2  82   
27 54.0  25.9  34  17  14  -6.7  26.1  25.81  29.8  266   
28 42.1  30.9  34  23  -0.8  26.07  25.84  27.5  200   
29 42.1  27.5  25  20  3.9  -5.4  26.4  26.07  15.4  127   
30 49.3  23.7  24  18  7.7  -10.5  26.43  26.28  8.7  61   
1 69.3  45.1  24  15  22.6  6.4  26.37  26.25  11.0  78   
2 75.0  49.5  18  15  24.3  7.7  26.37  26.22  15.0  72   
3 77.9  51.6  19  15  26.6  9.5  26.31  26.19  11.0  73   
4 78.4  50.4  20  15  27  8.4  26.25  26.13  8.7  79   
5 77.9  51.8  18  15  26.6  9.7  26.13  26.04  17.4  154   
6 67.6  50.9  36  15  28  26.1  25.99  31.1  251   
7 60.8  54.5  39  19  32.4  16  26.13  25.99  25.5  269   
8 56.3  39.0  41  20  32.9  1.6  26.01  25.96  27.5  226   
9 54.1  34.9  24  17  10.9  0.3  26.1  25.99  10.5  80   
10 57.6  39.7  21  16  12.7  1.9  26.04  25.93  22.8  171   
11 54.3  36.1  24  17  10.9  26.37  26.04  18.8  122   
12 60.1  35.8  21  16  13.8  -0.2  26.4  26.28  9.2  70   
13 60.4  36.7  21  16  14  0.5  26.31  26.16  13.2  83   
14 63.7  40.5  20  15  19.4  2.7  26.19  26.07  12.8  72   
15 68.7  43.0  24  15  22.1  4.6  26.16  26.07  15.4  92   
16 67.1  44.1  21  15  20.8  26.13  26.01  19.7  168   
17 67.1  41.0  28  15  20.8  3.7  26.19  26.04  11.0  84   
18 72.3  39.4  23  15  23.5  1.8  26.19  26.01  21.0  150   
19 52.5  49.8  39  20  28.2  12  26.01  25.84  39.8  419   
20 57.7  43.5  40  25  30.9  11.8  25.9  25.81  34.9  335   
21 48.9  38.1  41  20  24.8  1.6  26.04  25.84  30.6  217  0.16 
22 50.9  38.5  37  18  23.7  26.13  26.04  17.4  132   
23 50.7  43.0  41  29  27.9  14.4  26.07  25.9  24.2  265   
24 50.2  28.8  41  20  26.8  -7.2  26.04  25.9  16.3  126   
25 42.8  24.4  23  20  4.5  -9.8  26.28  26.04  13.2  115   
26 49.3  21.4  24  18  7.7  -11.6  26.28  26.1  9.2  82   
27 54.0  25.9  34  17  14  -6.7  26.1  25.81  29.8  266   
28 42.1  30.9  34  23  -0.8  26.07  25.84  27.5  200   
29 42.1  27.5  25  20  3.9  -5.4  26.4  26.07  15.4  127   
30 49.3  23.7  24  18  7.7  -10.5  26.43  26.28  8.7  61   

Ave. 59.3  39.3  28  18  19.9  2.7  26.18  26.03  19.0  155  0.16 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.